Summary
| 304 | hits |
| 114 | ↑ 167% |
| 64 | visits |
| 58 | ↑ 10.3% |
| 55 | unique IPs |
| 51 | ↑ 7.8% |
| 9.8 | hits ∕ day |
| 3.7 | ↑ 165% |
| 2.1 | visits ∕ day |
| 1.9 | ↑ 10.5% |
Content
Hits ∕ day
| Pages (52) | Hits | ± |
|---|
| VdBWorks | 38 | 31 | — |
| VdBWorks | 17 | 3 | ↑ 5 |
| VdBWorks | 14 | 9 | — |
| VdBWorks | 14 | 2 | ↑ 11 |
| VdBWorks | 14 | 0 | new |
| VdBWorks | 13 | 5 | — |
| VdBWorks | 12 | 18 | ↓ 5 |
| VdBWorks | 10 | 3 | ↑ 3 |
| VdBWorks | 10 | 8 | ↓ 5 |
| VdBWorks | 9 | 0 | new |
| VdBWorks | 8 | 3 | ↓ 1 |
| VdBWorks | 7 | 2 | — |
| VdBWorks | 7 | 1 | ↑ 12 |
| VdBWorks | 7 | 0 | new |
| VdBWorks | 6 | 6 | ↓ 10 |
| VdBWorks | 6 | 0 | new |
| VdBWorks | 6 | 3 | ↓ 9 |
| VdBWorks | 5 | 1 | ↑ 3 |
| VdBWorks | 5 | 0 | new |
| VdBWorks | 5 | 0 | new |
| VdBWorks | 5 | 0 | new |
| VdBWorks | 5 | 2 | ↓ 5 |
| VdBWorks | 5 | 0 | new |
| VdBWorks | 5 | 0 | new |
| VdBWorks | 5 | 0 | new |
| VdBWorks | 5 | 0 | new |
| VdBWorks | 5 | 2 | ↓ 11 |
| VdBWorks | 4 | 2 | ↓ 15 |
| VdBWorks | 4 | 0 | new |
| VdBWorks | 4 | 1 | ↓ 6 |
| VdBWorks | 4 | 2 | ↓ 13 |
| VdBWorks | 4 | 0 | new |
| VdBWorks | 3 | 1 | ↓ 7 |
| VdBWorks | 3 | 0 | new |
| VdBWorks | 3 | 1 | ↓ 12 |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 3 | ↓ 32 |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| Entry pages (13) | Visits | ± |
|---|
| Exit pages (20) | Visits | ± |
|---|
Visitors
| IP addresses (55) | Visits | ± |
|---|
| → 83.79.225.0 | 3 | 0 | new |
| → 77.248.64.0 | 3 | 0 | new |
| → 94.23.202.0 | 3 | 3 | ↓ 2 |
| → 77.168.88.0 | 2 | 0 | new |
| → 155.137.20.0 | 2 | 0 | new |
| → 109.118.115.0 | 2 | 0 | new |
| → 217.62.9.0 | 1 | 0 | new |
| → 31.177.35.0 | 1 | 0 | new |
| → 5.132.97.0 | 1 | 0 | new |
| → 89.205.128.0 | 1 | 0 | new |
| → 110.89.5.0 | 1 | 0 | new |
| → 77.63.19.0 | 1 | 0 | new |
| → 84.28.77.0 | 1 | 0 | new |
| → 77.170.53.0 | 1 | 0 | new |
| → 147.161.173.0 | 1 | 0 | new |
| → 5.218.93.0 | 1 | 0 | new |
| → 80.61.230.0 | 1 | 0 | new |
| → 212.200.65.0 | 1 | 0 | new |
| → 195.169.100.0 | 1 | 0 | new |
| → 84.26.144.0 | 1 | 0 | new |
| → 147.161.184.0 | 1 | 0 | new |
| → 86.92.109.0 | 1 | 0 | new |
| → 77.160.168.0 | 1 | 0 | new |
| → 87.144.35.0 | 1 | 0 | new |
| → 190.88.122.0 | 1 | 0 | new |
| → 89.205.135.0 | 1 | 0 | new |
| → 120.33.231.0 | 1 | 0 | new |
| → 82.176.8.0 | 1 | 3 | ↓ 26 |
| → 86.81.112.0 | 1 | 0 | new |
| → 138.99.215.0 | 1 | 0 | new |
| → 190.4.164.0 | 1 | 0 | new |
| → 87.9.19.0 | 1 | 0 | new |
| → 77.63.39.0 | 1 | 0 | new |
| → 84.84.149.0 | 1 | 0 | new |
| → 5.173.49.0 | 1 | 0 | new |
| → 31.161.228.0 | 1 | 0 | new |
| → 92.107.232.0 | 1 | 0 | new |
| → 80.60.131.0 | 1 | 0 | new |
| → 87.195.103.0 | 1 | 1 | ↓ 23 |
| → 77.162.64.0 | 1 | 0 | new |
| → 106.154.140.0 | 1 | 0 | new |
| → 212.200.181.0 | 1 | 0 | new |
| → 46.46.205.0 | 1 | 0 | new |
| → 109.37.130.0 | 1 | 0 | new |
| → 31.4.225.0 | 1 | 0 | new |
| → 87.251.52.0 | 1 | 0 | new |
| → 213.28.229.0 | 1 | 0 | new |
| → 178.112.86.0 | 1 | 0 | new |
| → 145.219.16.0 | 1 | 0 | new |
| → 66.36.234.0 | 1 | 0 | new |
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (29) | % | ± |
|---|
| 360x800 | 14.1 | 4.4 | ↑ 9.7 |
| 1920x1080 | 12.5 | 13.2 | ↓ 0.7 |
| 393x873 | 9.4 | 0.0 | new |
| 1280x900 | 4.7 | 5.3 | ↓ 0.6 |
| 385x854 | 4.7 | 0.0 | new |
| 360x740 | 4.7 | 3.5 | ↑ 1.2 |
| 360x780 | 4.7 | 2.6 | ↑ 2.1 |
| 412x915 | 4.7 | 3.5 | ↑ 1.2 |
| 384x857 | 3.1 | 3.5 | ↓ 0.4 |
| 360x796 | 3.1 | 0.0 | new |
| 412x918 | 3.1 | 0.0 | new |
| 3440x1440 | 3.1 | 0.9 | ↑ 2.2 |
| 1600x900 | 3.1 | 0.0 | new |
| 412x846 | 1.6 | 0.0 | new |
| 800x600 | 1.6 | 2.6 | ↓ 1.1 |
| 360x760 | 1.6 | 0.9 | ↑ 0.7 |
| 1280x1024 | 1.6 | 0.0 | new |
| 1440x960 | 1.6 | 0.0 | new |
| 800x1280 | 1.6 | 0.0 | new |
| 2048x1152 | 1.6 | 6.1 | ↓ 4.6 |
| 384x824 | 1.6 | 0.0 | new |
| 412x892 | 1.6 | 0.9 | ↑ 0.7 |
| 1280x800 | 1.6 | 2.6 | ↓ 1.1 |
| 485x969 | 1.6 | 0.0 | new |
| 360x804 | 1.6 | 0.0 | new |
| 1429x804 | 1.6 | 0.0 | new |
| 1280x720 | 1.6 | 0.9 | ↑ 0.7 |
| 1x1 | 1.6 | 0.0 | new |
| 1536x864 | 1.6 | 0.0 | new |
| 384x854 | 0.0 | 13.2 | ↓ 13.2 |
| 360x720 | 0.0 | 8.8 | ↓ 8.8 |
| 534x854 | 0.0 | 4.4 | ↓ 4.4 |
| 1715x965 | 0.0 | 2.6 | ↓ 2.6 |
| 1205x753 | 0.0 | 2.6 | ↓ 2.6 |
| 393x851 | 0.0 | 2.6 | ↓ 2.6 |
| 384x832 | 0.0 | 2.6 | ↓ 2.6 |
| 360x806 | 0.0 | 1.8 | ↓ 1.8 |
| 1000x3000 | 0.0 | 1.8 | ↓ 1.8 |
| 376x877 | 0.0 | 1.8 | ↓ 1.8 |
| 360x771 | 0.0 | 1.8 | ↓ 1.8 |
| 2000x2000 | 0.0 | 0.9 | ↓ 0.9 |
| 360x880 | 0.0 | 0.9 | ↓ 0.9 |
| 412x823 | 0.0 | 0.9 | ↓ 0.9 |
| 360x640 | 0.0 | 0.9 | ↓ 0.9 |
| 1280x854 | 0.0 | 0.9 | ↓ 0.9 |
| 412x883 | 0.0 | 0.9 | ↓ 0.9 |
| Countries (15) | % | ± |
|---|
| Netherlands | 43.8 | 49.1 | ↓ 5.4 |
| Unknown | 10.9 | 10.5 | ↑ 0.4 |
| United States | 7.8 | 4.4 | ↑ 3.4 |
| Switzerland | 6.3 | 0.0 | new |
| Italy | 4.7 | 11.4 | ↓ 6.7 |
| France | 4.7 | 8.8 | ↓ 4.1 |
| China | 3.1 | 0.9 | ↑ 2.2 |
| Israel | 3.1 | 0.0 | new |
| Denmark | 3.1 | 0.0 | new |
| Netherlands Antilles | 3.1 | 0.0 | new |
| Serbia | 3.1 | 0.0 | new |
| Germany | 1.6 | 0.0 | new |
| Finland | 1.6 | 0.0 | new |
| Belgium | 1.6 | 0.0 | new |
| Austria | 1.6 | 0.0 | new |
Map
| Hits 1 28 |
| Languages (13) | % | ± |
|---|
| Dutch (Netherlands) | 48.4 | 39.5 | ↑ 9.0 |
| English (United States) | 17.2 | 24.6 | ↓ 7.4 |
| Italian (Italy) | 12.5 | 11.4 | ↑ 1.1 |
| Dutch | 6.3 | 1.8 | ↑ 4.5 |
| English (United Kingdom) | 3.1 | 0.9 | ↑ 2.2 |
| German (Austria) | 1.6 | 0.0 | new |
| German (Germany) | 1.6 | 0.0 | new |
| French (France) | 1.6 | 3.5 | ↓ 1.9 |
| Norwegian Bokmål (Norway) | 1.6 | 0.0 | new |
| Japanese (Japan) | 1.6 | 1.8 | ↓ 0.2 |
| Polish (Poland) | 1.6 | 0.0 | new |
| Finnish (Finland) | 1.6 | 0.0 | new |
| Thai (Thailand) | 1.6 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (9) | Visits | ± |
|---|
| google.com | 22 | 19 | — |
| l.facebook.com | 4 | 2 | ↑ 2 |
| google.nl | 3 | 3 | ↓ 1 |
| vdbworks.nl | 2 | 0 | new |
| bing.com | 1 | 2 | ↓ 2 |
| abaiak.com | 1 | 0 | new |
| hitree.shop | 1 | 0 | new |
| google.it | 1 | 0 | new |
| nl.search.yahoo.com | 1 | 0 | new |
| Referrers (11) | Visits | ± |
|---|
| → https://www.google.com/ | 21 | 19 | — |
| → https://l.facebook.com/ | 4 | 2 | ↑ 2 |
| → https://www.google.nl/ | 3 | 3 | ↓ 1 |
| → http://www.abaiak.com/ | 1 | 0 | new |
| → http://www.vdbworks.nl/?id=1 | 1 | 0 | new |
| → https://nl.search.yahoo.com/ | 1 | 0 | new |
| → https://www.bing.com/ | 1 | 2 | ↓ 4 |
| → http://www.hitree.shop/ | 1 | 0 | new |
| → http://www.vdbworks.nl/projecten.php?projectid=35 | 1 | 0 | new |
| → http://www.google.com/ | 1 | 0 | new |
| → https://www.google.it/ | 1 | 0 | new |