Summary
| 352 | hits |
| 301 | ↑ 16.9% |
| 76 | visits |
| 74 | ↑ 2.7% |
| 65 | unique IPs |
| 67 | ↓ 3.0% |
| 11.4 | hits ∕ day |
| 10.0 | ↑ 14.0% |
| 2.5 | visits ∕ day |
| 2.5 | — |
Content
Hits ∕ day
| Pages (46) | Hits | ± |
|---|
| VdBWorks | 53 | 39 | — |
| VdBWorks | 21 | 12 | ↑ 6 |
| VdBWorks | 21 | 16 | ↑ 1 |
| VdBWorks | 20 | 14 | ↑ 2 |
| VdBWorks | 15 | 16 | ↓ 2 |
| VdBWorks | 15 | 11 | ↑ 4 |
| VdBWorks | 15 | 8 | ↑ 4 |
| VdBWorks | 13 | 17 | ↓ 6 |
| VdBWorks | 12 | 3 | ↑ 17 |
| VdBWorks | 9 | 8 | ↑ 3 |
| VdBWorks | 8 | 8 | ↑ 1 |
| VdBWorks | 8 | 4 | ↑ 12 |
| VdBWorks | 8 | 7 | ↑ 1 |
| VdBWorks | 8 | 7 | ↑ 1 |
| VdBWorks | 8 | 11 | ↓ 6 |
| VdBWorks | 8 | 6 | ↑ 1 |
| VdBWorks | 8 | 6 | ↓ 1 |
| VdBWorks | 8 | 6 | — |
| VdBWorks | 8 | 6 | ↑ 2 |
| VdBWorks | 8 | 6 | — |
| VdBWorks | 8 | 6 | ↓ 2 |
| VdBWorks | 6 | 0 | new |
| VdBWorks | 6 | 13 | ↓ 16 |
| VdBWorks | 6 | 3 | ↑ 6 |
| VdBWorks | 4 | 5 | ↓ 3 |
| VdBWorks | 4 | 3 | ↑ 3 |
| VdBWorks | 4 | 1 | ↑ 22 |
| VdBWorks | 4 | 2 | ↑ 6 |
| VdBWorks | 3 | 1 | ↑ 12 |
| VdBWorks | 3 | 1 | ↑ 15 |
| VdBWorks | 3 | 1 | ↑ 20 |
| VdBWorks | 3 | 3 | ↓ 7 |
| VdBWorks | 3 | 1 | ↑ 14 |
| VdBWorks | 3 | 0 | new |
| VdBWorks | 2 | 1 | ↑ 15 |
| VdBWorks | 2 | 15 | ↓ 31 |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 2 | — |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 1 | ↑ 6 |
| VdBWorks | 1 | 2 | ↓ 6 |
| VdBWorks | 1 | 3 | ↓ 15 |
| VdBWorks | 1 | 2 | ↓ 7 |
| VdBWorks | 1 | 2 | ↓ 7 |
| VdBWorks | 1 | 1 | ↑ 3 |
| VdBWorks | 1 | 2 | ↓ 15 |
| VdBWorks | 0 | 4 | ↓ 24 |
| VdBWorks | 0 | 3 | ↓ 20 |
| VdBWorks | 0 | 2 | ↓ 17 |
| VdBWorks | 0 | 2 | ↓ 17 |
| Entry pages (14) | Visits | ± |
|---|
| Exit pages (21) | Visits | ± |
|---|
| VdBWorks | 26 | 18 | — |
| VdBWorks | 11 | 7 | ↑ 1 |
| VdBWorks | 7 | 5 | ↑ 2 |
| VdBWorks | 4 | 7 | ↓ 2 |
| VdBWorks | 3 | 2 | ↑ 5 |
| VdBWorks | 3 | 1 | ↑ 15 |
| VdBWorks | 3 | 1 | ↑ 15 |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 6 | ↓ 6 |
| VdBWorks | 2 | 3 | ↓ 3 |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 1 | 1 | ↑ 10 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 1 | ↓ 1 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 1 | ↓ 4 |
| VdBWorks | 1 | 3 | ↓ 12 |
| VdBWorks | 1 | 2 | ↓ 9 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 0 | 4 | ↓ 16 |
| VdBWorks | 0 | 2 | ↓ 14 |
| VdBWorks | 0 | 2 | ↓ 12 |
| VdBWorks | 0 | 2 | ↓ 12 |
| VdBWorks | 0 | 1 | ↓ 10 |
| VdBWorks | 0 | 1 | ↓ 10 |
| VdBWorks | 0 | 1 | ↓ 10 |
| VdBWorks | 0 | 1 | ↓ 10 |
| VdBWorks | 0 | 1 | ↓ 10 |
| VdBWorks | 0 | 1 | ↓ 7 |
Visitors
| IP addresses (65) | Visits | ± |
|---|
| → 34.251.126.0 | 4 | 1 | ↑ 9 |
| → 94.23.202.0 | 3 | 4 | ↓ 1 |
| → 34.240.112.0 | 2 | 3 | ↓ 1 |
| → 69.160.160.0 | 2 | 0 | new |
| → 80.56.147.0 | 2 | 0 | new |
| → 34.252.89.0 | 2 | 2 | ↓ 3 |
| → 83.27.8.0 | 2 | 0 | new |
| → 84.28.41.0 | 2 | 0 | new |
| → 85.149.97.0 | 1 | 0 | new |
| → 83.59.73.0 | 1 | 0 | new |
| → 178.198.85.0 | 1 | 0 | new |
| → 77.111.247.0 | 1 | 0 | new |
| → 185.81.8.0 | 1 | 0 | new |
| → 92.65.24.0 | 1 | 1 | ↓ 2 |
| → 77.63.5.0 | 1 | 0 | new |
| → 83.174.139.0 | 1 | 0 | new |
| → 40.94.94.0 | 1 | 0 | new |
| → 213.233.202.0 | 1 | 0 | new |
| → 89.35.91.0 | 1 | 0 | new |
| → 77.63.54.0 | 1 | 0 | new |
| → 176.74.234.0 | 1 | 0 | new |
| → 89.8.230.0 | 1 | 0 | new |
| → 82.172.45.0 | 1 | 0 | new |
| → 118.99.106.0 | 1 | 0 | new |
| → 79.114.110.0 | 1 | 0 | new |
| → 147.12.12.0 | 1 | 0 | new |
| → 46.222.5.0 | 1 | 0 | new |
| → 83.85.39.0 | 1 | 0 | new |
| → 86.87.78.0 | 1 | 0 | new |
| → 178.84.169.0 | 1 | 0 | new |
| → 131.224.251.0 | 1 | 0 | new |
| → 31.161.230.0 | 1 | 0 | new |
| → 92.64.96.0 | 1 | 0 | new |
| → 139.122.191.0 | 1 | 0 | new |
| → 87.195.121.0 | 1 | 0 | new |
| → 87.214.16.0 | 1 | 0 | new |
| → 176.149.92.0 | 1 | 0 | new |
| → 185.5.164.0 | 1 | 0 | new |
| → 212.200.181.0 | 1 | 0 | new |
| → 37.159.62.0 | 1 | 0 | new |
| → 87.210.126.0 | 1 | 0 | new |
| → 93.106.143.0 | 1 | 0 | new |
| → 86.90.240.0 | 1 | 0 | new |
| → 95.162.214.0 | 1 | 0 | new |
| → 77.239.38.0 | 1 | 0 | new |
| → 84.27.153.0 | 1 | 0 | new |
| → 84.82.110.0 | 1 | 0 | new |
| → 88.86.147.0 | 1 | 0 | new |
| → 185.214.113.0 | 1 | 0 | new |
| → 109.37.156.0 | 1 | 0 | new |
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (32) | % | ± |
|---|
| 800x600 | 36.4 | 31.9 | ↑ 4.5 |
| 360x771 | 9.1 | 1.0 | ↑ 8.1 |
| 360x780 | 8.2 | 1.7 | ↑ 6.6 |
| 1366x768 | 6.8 | 0.0 | new |
| 1920x1080 | 5.7 | 7.6 | ↓ 2.0 |
| 1440x900 | 5.4 | 0.0 | new |
| 1536x864 | 4.8 | 5.6 | ↓ 0.8 |
| 360x740 | 3.7 | 0.0 | new |
| 384x854 | 2.8 | 4.3 | ↓ 1.5 |
| 412x846 | 2.3 | 0.0 | new |
| 360x800 | 2.0 | 0.7 | ↑ 1.3 |
| 1280x900 | 1.4 | 1.7 | ↓ 0.2 |
| 393x873 | 1.4 | 3.0 | ↓ 1.6 |
| 384x832 | 1.4 | 1.3 | ↑ 0.1 |
| 412x915 | 1.1 | 3.0 | ↓ 1.9 |
| 384x857 | 0.9 | 5.0 | ↓ 4.1 |
| 412x883 | 0.9 | 0.0 | new |
| 360x772 | 0.9 | 0.0 | new |
| 1000x3000 | 0.6 | 0.0 | new |
| 320x658 | 0.6 | 0.0 | new |
| 412x892 | 0.6 | 3.7 | ↓ 3.1 |
| 485x1076 | 0.3 | 0.0 | new |
| 1494x934 | 0.3 | 0.0 | new |
| 360x720 | 0.3 | 0.0 | new |
| 1680x1050 | 0.3 | 0.0 | new |
| 1280x3000 | 0.3 | 0.0 | new |
| 800x1334 | 0.3 | 0.0 | new |
| 3440x1440 | 0.3 | 0.0 | new |
| 320x640 | 0.3 | 0.0 | new |
| 385x854 | 0.3 | 0.7 | ↓ 0.4 |
| 412x869 | 0.3 | 1.3 | ↓ 1.0 |
| 1280x960 | 0.3 | 0.0 | new |
| 2560x1440 | 0.0 | 12.3 | ↓ 12.3 |
| 1715x965 | 0.0 | 5.3 | ↓ 5.3 |
| 1280x720 | 0.0 | 2.0 | ↓ 2.0 |
| 412x823 | 0.0 | 1.7 | ↓ 1.7 |
| 412x960 | 0.0 | 1.3 | ↓ 1.3 |
| 1538x734 | 0.0 | 0.7 | ↓ 0.7 |
| 1024x820 | 0.0 | 0.7 | ↓ 0.7 |
| 1024x1998 | 0.0 | 0.3 | ↓ 0.3 |
| 600x960 | 0.0 | 0.3 | ↓ 0.3 |
| 1600x900 | 0.0 | 0.3 | ↓ 0.3 |
| 1024x1024 | 0.0 | 0.3 | ↓ 0.3 |
| 350x737 | 0.0 | 0.3 | ↓ 0.3 |
| 2000x2000 | 0.0 | 0.3 | ↓ 0.3 |
| 2048x1152 | 0.0 | 0.3 | ↓ 0.3 |
| 1920x1024 | 0.0 | 0.3 | ↓ 0.3 |
| 384x824 | 0.0 | 0.3 | ↓ 0.3 |
| 1334x800 | 0.0 | 0.3 | ↓ 0.3 |
| 407x904 | 0.0 | 0.3 | ↓ 0.3 |
| Countries (17) | % | ± |
|---|
| United States | 38.9 | 45.2 | ↓ 6.3 |
| Netherlands | 35.5 | 32.9 | ↑ 2.6 |
| Unknown | 8.0 | 2.3 | ↑ 5.6 |
| Germany | 6.8 | 3.0 | ↑ 3.8 |
| United Kingdom | 2.8 | 0.3 | ↑ 2.5 |
| France | 1.7 | 2.0 | ↓ 0.3 |
| Romania | 1.7 | 0.0 | new |
| Finland | 1.1 | 1.0 | ↑ 0.1 |
| Switzerland | 0.6 | 7.0 | ↓ 6.4 |
| Indonesia | 0.6 | 0.0 | new |
| Poland | 0.6 | 0.0 | new |
| Norway | 0.3 | 0.0 | new |
| Spain | 0.3 | 1.3 | ↓ 1.0 |
| Belgium | 0.3 | 3.3 | ↓ 3.0 |
| Serbia | 0.3 | 0.0 | new |
| Australia | 0.3 | 0.0 | new |
| Greece | 0.3 | 0.0 | new |
Map
| Hits 1 137 |
| Languages (19) | % | ± |
|---|
| Unknown | 36.6 | 32.6 | ↑ 4.1 |
| Dutch (Netherlands) | 33.5 | 25.2 | ↑ 8.3 |
| Dutch | 7.4 | 15.6 | ↓ 8.2 |
| German | 6.8 | 0.0 | new |
| English (United States) | 4.3 | 8.0 | ↓ 3.7 |
| English (United Kingdom) | 3.4 | 0.7 | ↑ 2.7 |
| Swedish (Sweden) | 2.8 | 0.3 | ↑ 2.5 |
| Finnish (Finland) | 0.9 | 1.0 | ↓ 0.1 |
| Italian (Italy) | 0.9 | 7.0 | ↓ 6.1 |
| Spanish (Spain) | 0.6 | 2.3 | ↓ 1.8 |
| Polish (Poland) | 0.6 | 0.0 | new |
| German (Germany) | 0.3 | 3.0 | ↓ 2.7 |
| Dutch (Belgium) | 0.3 | 2.0 | ↓ 1.7 |
| Norwegian Bokmål (Norway) | 0.3 | 0.0 | new |
| English (Australia) | 0.3 | 0.0 | new |
| German (Switzerland) | 0.3 | 0.0 | new |
| Swedish | 0.3 | 0.0 | new |
| Danish (Denmark) | 0.3 | 0.7 | ↓ 0.4 |
| Italian (France) | 0.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| google.com | 22 | 20 | — |
| bing.com | 4 | 2 | ↑ 1 |
| vdbworks.nl | 2 | 1 | ↑ 3 |
| google.be | 2 | 1 | ↑ 3 |
| google.ch | 1 | 0 | new |
| google.nl | 1 | 5 | ↓ 4 |
| t.co | 1 | 0 | new |
| elvirablog.online | 0 | 1 | ↓ 4 |
| l.facebook.com | 0 | 1 | ↓ 4 |
| facebook.com | 0 | 1 | ↓ 2 |
| nl.search.yahoo.com | 0 | 1 | ↓ 2 |
| l.instagram.com | 0 | 1 | ↓ 2 |
| Referrers (8) | Visits | ± |
|---|
| → https://www.google.com/ | 22 | 20 | — |
| → https://www.bing.com/ | 4 | 2 | ↑ 1 |
| → https://www.google.be/ | 2 | 1 | ↑ 4 |
| → https://www.google.ch/ | 1 | 0 | new |
| → https://www.google.nl/ | 1 | 5 | ↓ 3 |
| → https://t.co/XMpTs4EIvR | 1 | 0 | new |
| → http://www.vdbworks.nl/?id=1&subid=2 | 1 | 0 | new |
| → http://www.vdbworks.nl/ | 1 | 1 | ↓ 2 |
| → http://www.elvirablog.online/ | 0 | 1 | ↓ 5 |
| → https://l.facebook.com/ | 0 | 1 | ↓ 5 |
| → https://www.facebook.com/ | 0 | 1 | ↓ 3 |
| → https://nl.search.yahoo.com/ | 0 | 1 | ↓ 3 |
| → https://l.instagram.com/ | 0 | 1 | ↓ 3 |