Summary
| 4 | hits |
| 8 | ↓ 50.0% |
| 4 | visits |
| 3 | ↑ 33.3% |
| 4 | unique IPs |
| 3 | ↑ 33.3% |
| 0.1 | hits ∕ day |
| 0.3 | ↓ 66.7% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 175.44.42.0 | 1 | 0 | new |
| → 80.56.169.0 | 1 | 0 | new |
| → 143.177.224.0 | 1 | 0 | new |
| → 83.86.111.0 | 1 | 0 | new |
Pages viewed
| Countries (2) | % | ± |
|---|
| Netherlands | 75.0 | 0.0 | new |
| China | 25.0 | 0.0 | new |
| United States | 0.0 | 75.0 | ↓ 75.0 |
| Unknown | 0.0 | 12.5 | ↓ 12.5 |
| Germany | 0.0 | 12.5 | ↓ 12.5 |
Map
| Hits 1 3 |
| Languages (2) | % | ± |
|---|
| Dutch | 75.0 | 75.0 | — |
| English (United States) | 25.0 | 0.0 | new |
| French (France) | 0.0 | 12.5 | ↓ 12.5 |
| Dutch (Netherlands) | 0.0 | 12.5 | ↓ 12.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 3 | 0 | new |
| yolandablog.store | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|