Summary
| 3 | hits |
| 16 | ↓ 81.3% |
| 3 | visits |
| 5 | ↓ 40.0% |
| 3 | unique IPs |
| 5 | ↓ 40.0% |
| 0.1 | hits ∕ day |
| 0.5 | ↓ 80.0% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 92.69.35.0 | 1 | 0 | new |
| → 89.205.133.0 | 1 | 0 | new |
| → 147.161.188.0 | 1 | 0 | new |
| → 84.241.199.0 | 0 | 1 | ↓ 3 |
| → 217.121.97.0 | 0 | 1 | ↓ 3 |
| → 86.93.169.0 | 0 | 1 | ↓ 3 |
| → 84.241.204.0 | 0 | 1 | ↓ 3 |
| → 89.205.143.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Countries (2) | % | ± |
|---|
| Netherlands | 66.7 | 100.0 | ↓ 33.3 |
| Israel | 33.3 | 0.0 | new |
Map
| Hits 1 2 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 66.7 | 100.0 | ↓ 33.3 |
| Swedish (Sweden) | 33.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| l.facebook.com | 1 | 2 | — |
| m.facebook.com | 1 | 1 | — |
| Referrers (2) | Visits | ± |
|---|