Summary
| 13 | hits |
| 17 | ↓ 23.5% |
| 3 | visits |
| 5 | ↓ 40.0% |
| 3 | unique IPs |
| 4 | ↓ 25.0% |
| 0.4 | hits ∕ day |
| 0.5 | ↓ 20.0% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (12) | Hits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 217.121.89.0 | 1 | 0 | new |
| → 86.82.78.0 | 1 | 0 | new |
| → 172.226.114.0 | 1 | 0 | new |
| → 31.161.184.0 | 0 | 2 | ↓ 3 |
| → 77.164.14.0 | 0 | 1 | ↓ 3 |
| → 89.205.226.0 | 0 | 1 | ↓ 3 |
| → 60.41.85.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Netherlands | 92.3 | 41.2 | ↑ 51.1 |
| Unknown | 7.7 | 0.0 | new |
| United States | 0.0 | 47.1 | ↓ 47.1 |
| Japan | 0.0 | 11.8 | ↓ 11.8 |
Map
| Hits 12 12 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 92.3 | 88.2 | ↑ 4.1 |
| English (United Kingdom) | 7.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| m.facebook.com | 3 | 1 | ↑ 1 |
| l.facebook.com | 0 | 1 | ↓ 1 |
| vdbworks.nl | 0 | 1 | — |
| lm.facebook.com | 0 | 1 | — |
| search.yahoo.co.jp | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|