Summary
| 26 | hits |
| 27 | ↓ 3.7% |
| 14 | visits |
| 6 | ↑ 133% |
| 13 | unique IPs |
| 6 | ↑ 117% |
| 0.9 | hits ∕ day |
| 0.9 | — |
| 0.5 | visits ∕ day |
| 0.2 | ↑ 150% |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (13) | Visits | ± |
|---|
| → 93.186.23.0 | 2 | 1 | ↑ 3 |
| → 82.40.177.0 | 1 | 0 | new |
| → 86.26.197.0 | 1 | 0 | new |
| → 86.141.92.0 | 1 | 0 | new |
| → 86.166.9.0 | 1 | 0 | new |
| → 90.198.207.0 | 1 | 0 | new |
| → 195.217.47.0 | 1 | 0 | new |
| → 94.197.127.0 | 1 | 0 | new |
| → 212.183.128.0 | 1 | 0 | new |
| → 82.4.81.0 | 1 | 0 | new |
| → 82.31.53.0 | 1 | 1 | ↓ 10 |
| → 93.186.31.0 | 1 | 0 | new |
| → 78.148.49.0 | 1 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (11) | % | ± |
|---|
| Languages (3) | % | ± |
|---|
| English (United Kingdom) | 73.1 | 22.2 | ↑ 50.9 |
| English (United States) | 15.4 | 70.4 | ↓ 55.0 |
| Dutch | 11.5 | 7.4 | ↑ 4.1 |
Referrers
| Search terms (4) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| google.com | 3 | 0 | new |
| youtube.com | 2 | 0 | new |
| google.be | 1 | 0 | new |
| google.co.uk | 1 | 0 | new |
| hondacb1300.net | 1 | 0 | new |
| facebook.com | 1 | 0 | new |
| Referrers (9) | Visits | ± |
|---|