Summary
| 8 | hits |
| 46 | ↓ 82.6% |
| 7 | visits |
| 18 | ↓ 61.1% |
| 7 | unique IPs |
| 14 | ↓ 50.0% |
| 0.3 | hits ∕ day |
| 1.5 | ↓ 80.0% |
| 0.2 | visits ∕ day |
| 0.6 | ↓ 66.7% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 145.62.64.0 | 1 | 0 | new |
| → 51.77.246.0 | 1 | 0 | new |
| → 81.132.74.0 | 1 | 0 | new |
| → 51.77.129.0 | 1 | 1 | — |
| → 213.205.242.0 | 1 | 0 | new |
| → 82.132.237.0 | 1 | 0 | new |
| → 95.146.139.0 | 1 | 0 | new |
| → 92.238.180.0 | 0 | 3 | ↓ 7 |
| → 86.148.145.0 | 0 | 2 | ↓ 7 |
| → 86.25.27.0 | 0 | 2 | ↓ 7 |
| → 194.150.56.0 | 0 | 1 | ↓ 6 |
| → 86.130.18.0 | 0 | 1 | ↓ 6 |
| → 51.52.107.0 | 0 | 1 | ↓ 6 |
| → 213.205.194.0 | 0 | 1 | ↓ 6 |
| → 82.163.40.0 | 0 | 1 | ↓ 6 |
| → 51.174.196.0 | 0 | 1 | ↓ 6 |
| → 148.252.128.0 | 0 | 1 | ↓ 6 |
| → 85.255.235.0 | 0 | 1 | ↓ 6 |
| → 85.255.236.0 | 0 | 1 | ↓ 6 |
| → 92.14.155.0 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Languages (3) | % | ± |
|---|
| English (United Kingdom) | 50.0 | 37.0 | ↑ 13.0 |
| Dutch (Netherlands) | 25.0 | 8.7 | ↑ 16.3 |
| Unknown | 25.0 | 2.2 | ↑ 22.8 |
| Portuguese (Brazil) | 0.0 | 26.1 | ↓ 26.1 |
| English (United States) | 0.0 | 23.9 | ↓ 23.9 |
| Norwegian Bokmål (Norway) | 0.0 | 2.2 | ↓ 2.2 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.co.uk | 2 | 2 | ↑ 1 |
| m.facebook.com | 1 | 0 | new |
| google.com | 0 | 7 | ↓ 2 |
| vdbworks.nl | 0 | 2 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|