Summary
| 25 | hits |
| 19 | ↑ 31.6% |
| 10 | visits |
| 7 | ↑ 42.9% |
| 10 | unique IPs |
| 7 | ↑ 42.9% |
| 0.8 | hits ∕ day |
| 0.6 | ↑ 33.3% |
| 0.3 | visits ∕ day |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 199.19.249.0 | 1 | 0 | new |
| → 178.119.108.0 | 1 | 0 | new |
| → 78.22.51.0 | 1 | 0 | new |
| → 84.198.216.0 | 1 | 0 | new |
| → 143.28.232.0 | 1 | 0 | new |
| → 178.119.153.0 | 1 | 0 | new |
| → 141.135.63.0 | 1 | 0 | new |
| → 81.11.206.0 | 1 | 0 | new |
| → 84.193.35.0 | 1 | 0 | new |
| → 84.198.155.0 | 1 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Belgium | 70.0 | 100.0 | ↓ 30.0 |
| Unknown | 20.0 | 0.0 | new |
| United States | 10.0 | 0.0 | new |
Map
| Hits 1 7 |
| Languages (4) | % | ± |
|---|
| Dutch (Netherlands) | 40.0 | 57.1 | ↓ 17.1 |
| Dutch (Belgium) | 30.0 | 14.3 | ↑ 15.7 |
| Dutch | 20.0 | 28.6 | ↓ 8.6 |
| English | 10.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (6) | Visits | ± |
|---|