Summary
| 51 | hits |
| 13 | ↑ 292% |
| 23 | visits |
| 3 | ↑ 667% |
| 20 | unique IPs |
| 3 | ↑ 567% |
| 1.7 | hits ∕ day |
| 0.4 | ↑ 325% |
| 0.8 | visits ∕ day |
| 0.1 | ↑ 700% |
Content
Hits ∕ day
| Pages (12) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| VdBWorks | 23 | 3 | — |
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (20) | Visits | ± |
|---|
| → 91.181.37.0 | 3 | 0 | new |
| → 62.140.137.0 | 2 | 0 | new |
| → 197.28.86.0 | 1 | 0 | new |
| → 109.89.200.0 | 1 | 0 | new |
| → 84.241.209.0 | 1 | 0 | new |
| → 84.241.157.0 | 1 | 0 | new |
| → 62.45.226.0 | 1 | 0 | new |
| → 178.50.80.0 | 1 | 0 | new |
| → 84.107.157.0 | 1 | 0 | new |
| → 185.13.106.0 | 1 | 0 | new |
| → 163.158.224.0 | 1 | 0 | new |
| → 178.117.214.0 | 1 | 0 | new |
| → 89.98.160.0 | 1 | 0 | new |
| → 84.194.104.0 | 1 | 0 | new |
| → 213.93.229.0 | 1 | 0 | new |
| → 5.132.26.0 | 1 | 0 | new |
| → 86.83.203.0 | 1 | 0 | new |
| → 31.161.50.0 | 1 | 0 | new |
| → 84.27.248.0 | 1 | 0 | new |
| → 86.89.166.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| Netherlands | 47.8 | 100.0 | ↓ 52.2 |
| Belgium | 30.4 | 0.0 | new |
| Unknown | 8.7 | 0.0 | new |
| Tunisia | 4.3 | 0.0 | new |
| Germany | 4.3 | 0.0 | new |
| United States | 4.3 | 0.0 | new |
Map
| Hits 1 11 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 69.6 | 100.0 | ↓ 30.4 |
| Dutch (Belgium) | 26.1 | 0.0 | new |
| English (United States) | 4.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (2) | Visits | ± |
|---|
| → http://m.facebook.com | 16 | 0 | new |
| → http://m.facebook.com/ | 7 | 3 | ↓ 1 |