Summary
| 7 | hits |
| 16 | ↓ 56.3% |
| 2 | visits |
| 6 | ↓ 66.7% |
| 2 | unique IPs |
| 6 | ↓ 66.7% |
| 0.3 | hits ∕ hour |
| 0.7 | ↓ 57.1% |
| 0.1 | visits ∕ hour |
| 0.3 | ↓ 66.7% |
Content
Hits ∕ hour
| Next pages (3) | % | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 109.37.135.0 | 1 | 0 | new |
| → 84.27.83.0 | 1 | 0 | new |
| → 77.250.202.0 | 0 | 1 | ↓ 2 |
| → 62.251.115.0 | 0 | 1 | ↓ 2 |
| → 84.80.78.0 | 0 | 1 | ↓ 2 |
| → 77.63.106.0 | 0 | 1 | ↓ 2 |
| → 173.252.87.0 | 0 | 1 | ↓ 2 |
| → 31.20.36.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Screen sizes (2) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 66.7 | ↑ 33.3 |
| Unknown | 0.0 | 16.7 | ↓ 16.7 |
| United States | 0.0 | 16.7 | ↓ 16.7 |
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 83.3 | ↑ 16.7 |
| English (United States) | 0.0 | 16.7 | ↓ 16.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 0 | new |
| lm.facebook.com | 0 | 3 | ↓ 1 |
| l.facebook.com | 0 | 1 | ↓ 1 |
| facebook.com | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 1 | 0 | new |
| → https://lm.facebook.com/ | 0 | 3 | ↓ 1 |
| → https://l.facebook.com/ | 0 | 1 | ↓ 1 |
| → https://www.facebook.com/ | 0 | 1 | ↓ 1 |