Summary
| 14 | hits |
| 28 | ↓ 50.0% |
| 4 | visits |
| 8 | ↓ 50.0% |
| 4 | unique IPs |
| 8 | ↓ 50.0% |
| 0.6 | hits ∕ hour |
| 1.2 | ↓ 50.0% |
| 0.2 | visits ∕ hour |
| 0.3 | ↓ 33.3% |
Content
Hits ∕ hour
| Pages (8) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 185.34.158.0 | 1 | 0 | new |
| → 62.194.150.0 | 1 | 0 | new |
| → 77.173.228.0 | 1 | 0 | new |
| → 120.22.120.0 | 1 | 0 | new |
| → 77.160.35.0 | 0 | 1 | ↓ 4 |
| → 84.83.52.0 | 0 | 1 | ↓ 4 |
| → 178.74.59.0 | 0 | 1 | ↓ 4 |
| → 87.195.83.0 | 0 | 1 | ↓ 4 |
| → 79.244.70.0 | 0 | 1 | ↓ 4 |
| → 84.82.91.0 | 0 | 1 | ↓ 4 |
| → 145.128.225.0 | 0 | 1 | ↓ 4 |
| → 86.90.129.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 64.3 | 92.9 | ↓ 28.6 |
| Australia | 21.4 | 0.0 | new |
| Unknown | 14.3 | 0.0 | new |
Map
| Hits 3 9 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 78.6 | 89.3 | ↓ 10.7 |
| English (United Kingdom) | 21.4 | 0.0 | new |
| Norwegian Bokmål (Norway) | 0.0 | 3.6 | ↓ 3.6 |
| German (Germany) | 0.0 | 3.6 | ↓ 3.6 |
| English (United States) | 0.0 | 3.6 | ↓ 3.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.nl | 3 | 5 | — |
| google.com.au | 1 | 0 | new |
| google.no | 0 | 1 | ↓ 1 |
| google.de | 0 | 1 | ↓ 1 |
| google.com | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|
| → https://www.google.nl/ | 3 | 5 | — |
| → https://www.google.com.au/ | 1 | 0 | new |
| → https://www.google.no/ | 0 | 1 | ↓ 1 |
| → https://www.google.de/ | 0 | 1 | ↓ 1 |
| → https://www.google.com/ | 0 | 1 | ↓ 1 |