Summary
| 21 | hits |
| 24 | ↓ 12.5% |
| 9 | visits |
| 7 | ↑ 28.6% |
| 8 | unique IPs |
| 7 | ↑ 14.3% |
| 0.9 | hits ∕ hour |
| 1.0 | ↓ 10.0% |
| 0.4 | visits ∕ hour |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ hour
| Pages (16) | Hits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 118.92.25.0 | 2 | 0 | new |
| → 190.4.179.0 | 1 | 0 | new |
| → 66.249.81.0 | 1 | 0 | new |
| → 178.140.52.0 | 1 | 0 | new |
| → 31.149.104.0 | 1 | 0 | new |
| → 84.86.111.0 | 1 | 0 | new |
| → 46.235.158.0 | 1 | 0 | new |
| → 85.159.97.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| Netherlands | 28.6 | 91.7 | ↓ 63.1 |
| United States | 28.6 | 4.2 | ↑ 24.4 |
| New Zealand | 23.8 | 0.0 | new |
| Netherlands Antilles | 9.5 | 0.0 | new |
| Russian Federation | 4.8 | 0.0 | new |
| Unknown | 4.8 | 0.0 | new |
Map
| Hits 1 6 |
| Languages (4) | % | ± |
|---|
| Dutch (Netherlands) | 47.6 | 91.7 | ↓ 44.0 |
| English (United States) | 42.9 | 0.0 | new |
| Russian (Russian Federation) | 4.8 | 0.0 | new |
| English | 4.8 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| google.com | 2 | 1 | ↑ 2 |
| bing.com | 2 | 0 | new |
| google.co.nz | 2 | 0 | new |
| google.nl | 1 | 4 | ↓ 3 |
| yandex.ru | 1 | 0 | new |
| Referrers (6) | Visits | ± |
|---|