Summary
| 19 | hits |
| 26 | ↓ 26.9% |
| 12 | visits |
| 11 | ↑ 9.1% |
| 12 | unique IPs |
| 11 | ↑ 9.1% |
| 0.8 | hits ∕ hour |
| 1.1 | ↓ 27.3% |
| 0.5 | visits ∕ hour |
| 0.5 | — |
Content
Hits ∕ hour
| Pages (6) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (12) | Visits | ± |
|---|
| → 84.241.203.0 | 1 | 0 | new |
| → 84.86.173.0 | 1 | 0 | new |
| → 193.177.237.0 | 1 | 0 | new |
| → 18.130.106.0 | 1 | 0 | new |
| → 109.37.141.0 | 1 | 0 | new |
| → 46.242.29.0 | 1 | 0 | new |
| → 86.95.195.0 | 1 | 0 | new |
| → 86.91.64.0 | 1 | 0 | new |
| → 94.212.10.0 | 1 | 0 | new |
| → 84.26.109.0 | 1 | 0 | new |
| → 183.253.80.0 | 1 | 0 | new |
| → 109.38.140.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Netherlands | 63.2 | 80.8 | ↓ 17.6 |
| Unknown | 26.3 | 0.0 | new |
| United States | 5.3 | 3.8 | ↑ 1.4 |
| China | 5.3 | 0.0 | new |
Map
| Hits 1 12 |
| Languages (5) | % | ± |
|---|
| Dutch (Netherlands) | 47.4 | 76.9 | ↓ 29.6 |
| Russian | 26.3 | 0.0 | new |
| English (United States) | 10.5 | 11.5 | ↓ 1.0 |
| Dutch | 10.5 | 3.8 | ↑ 6.7 |
| English | 5.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| m.facebook.com | 6 | 0 | new |
| google.com | 3 | 4 | ↓ 1 |
| google.nl | 1 | 0 | new |
| xjr-club.ru | 1 | 0 | new |
| deryie.com | 1 | 0 | new |
| Referrers (8) | Visits | ± |
|---|