Summary
| 13 | hits |
| 49 | ↓ 73.5% |
| 9 | visits |
| 22 | ↓ 59.1% |
| 8 | unique IPs |
| 14 | ↓ 42.9% |
| 0.5 | hits ∕ hour |
| 2.0 | ↓ 75.0% |
| 0.4 | visits ∕ hour |
| 0.9 | ↓ 55.6% |
Content
Hits ∕ hour
| Pages (7) | Hits | ± |
|---|
| VDB Works | 4 | 2 | ↑ 6 |
| VDB Works | 2 | 5 | ↓ 1 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 4 | ↓ 1 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 2 | ↑ 5 |
| VDB Works | 1 | 0 | new |
| VDB Works | 0 | 4 | ↓ 6 |
| VDB Works | 0 | 4 | ↓ 5 |
| VDB Works | 0 | 3 | ↓ 5 |
| VDB Works | 0 | 2 | ↓ 5 |
| VDB Works | 0 | 2 | ↓ 4 |
| VDB Works | 0 | 2 | ↓ 4 |
| VDB Works | 0 | 2 | ↓ 4 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| VDB Works | 0 | 1 | ↓ 3 |
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
| VDB Works | 3 | 1 | ↑ 19 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 2 | ↓ 2 |
| VDB Works | 1 | 1 | ↓ 1 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 0 | 2 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 88.106.175.0 | 2 | 0 | new |
| → 82.5.123.0 | 1 | 0 | new |
| → 62.4.153.0 | 1 | 0 | new |
| → 213.205.230.0 | 1 | 0 | new |
| → 66.249.81.0 | 1 | 0 | new |
| → 84.53.86.0 | 1 | 0 | new |
| → 84.35.225.0 | 1 | 1 | ↑ 6 |
| → 65.55.213.0 | 1 | 1 | ↑ 6 |
| → 65.55.218.0 | 0 | 5 | ↓ 8 |
| → 131.253.24.0 | 0 | 3 | ↓ 8 |
| → 131.253.26.0 | 0 | 3 | ↓ 8 |
| → 84.27.174.0 | 0 | 1 | ↓ 8 |
| → 77.173.146.0 | 0 | 1 | ↓ 8 |
| → 94.101.152.0 | 0 | 1 | ↓ 8 |
| → 84.87.200.0 | 0 | 1 | ↓ 8 |
| → 62.140.137.0 | 0 | 1 | ↓ 8 |
| → 62.163.243.0 | 0 | 1 | ↓ 8 |
| → 65.55.211.0 | 0 | 1 | ↓ 8 |
| → 193.190.172.0 | 0 | 1 | ↓ 8 |
| → 84.194.73.0 | 0 | 1 | ↓ 8 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (8) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Netherlands | 38.5 | 49.0 | ↓ 10.5 |
| United Kingdom | 38.5 | 4.1 | ↑ 34.4 |
| United States | 15.4 | 14.3 | ↑ 1.1 |
| Belgium | 7.7 | 20.4 | ↓ 12.7 |
| Canada | 0.0 | 12.2 | ↓ 12.2 |
Map
| Hits 1 5 |
| Languages (6) | % | ± |
|---|
| English (United States) | 38.5 | 30.6 | ↑ 7.8 |
| Dutch (Netherlands) | 30.8 | 16.3 | ↑ 14.4 |
| French (France) | 7.7 | 0.0 | new |
| English (United Kingdom) | 7.7 | 0.0 | new |
| Unknown | 7.7 | 0.0 | new |
| Dutch | 7.7 | 32.7 | ↓ 25.0 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| be.bing.com | 1 | 0 | new |
| google.com | 1 | 0 | new |
| youtube.com | 1 | 0 | new |
| google.be | 0 | 2 | ↓ 3 |
| artvo.nl | 0 | 1 | ↓ 3 |
| google.nl | 0 | 1 | ↓ 3 |
| 450gp.nl | 0 | 1 | ↓ 3 |
| Referrers (3) | Visits | ± |
|---|