Summary
| 9 | hits |
| 107 | ↓ 91.6% |
| 7 | visits |
| 21 | ↓ 66.7% |
| 7 | unique IPs |
| 19 | ↓ 63.2% |
| 0.4 | hits ∕ hour |
| 4.5 | ↓ 91.1% |
| 0.3 | visits ∕ hour |
| 0.9 | ↓ 66.7% |
Content
Hits ∕ hour
| Pages (3) | Hits | ± |
|---|
| VDB Works | 7 | 20 | — |
| VDB Works | 1 | 6 | — |
| VDB Works | 1 | 4 | ↑ 5 |
| VDB Works | 0 | 5 | ↓ 1 |
| VDB Works | 0 | 5 | ↓ 1 |
| VDB Works | 0 | 4 | ↓ 1 |
| VDB Works | 0 | 4 | ↓ 1 |
| VDB Works | 0 | 4 | ↓ 1 |
| VDB Works | 0 | 3 | — |
| VDB Works | 0 | 3 | — |
| VDB Works | 0 | 3 | — |
| VDB Works | 0 | 3 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 2 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| VDB Works | 0 | 1 | — |
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 82.147.134.0 | 1 | 0 | new |
| → 84.84.131.0 | 1 | 0 | new |
| → 85.150.238.0 | 1 | 0 | new |
| → 86.90.194.0 | 1 | 1 | ↑ 1 |
| → 82.74.91.0 | 1 | 1 | ↑ 14 |
| → 212.178.214.0 | 1 | 2 | ↓ 4 |
| → 62.140.132.0 | 1 | 2 | ↓ 6 |
| → 77.251.238.0 | 0 | 1 | ↓ 5 |
| → 77.175.77.0 | 0 | 1 | ↓ 5 |
| → 77.78.11.0 | 0 | 1 | ↓ 4 |
| → 82.101.252.0 | 0 | 1 | ↓ 4 |
| → 82.171.229.0 | 0 | 1 | ↓ 4 |
| → 92.67.211.0 | 0 | 1 | ↓ 4 |
| → 94.212.147.0 | 0 | 1 | ↓ 4 |
| → 86.86.132.0 | 0 | 1 | ↓ 4 |
| → 84.196.160.0 | 0 | 1 | ↓ 4 |
| → 94.215.239.0 | 0 | 1 | ↓ 4 |
| → 109.0.46.0 | 0 | 1 | ↓ 4 |
| → 213.136.14.0 | 0 | 1 | ↓ 4 |
| → 86.85.251.0 | 0 | 1 | ↓ 4 |
| → 82.72.142.0 | 0 | 1 | ↓ 4 |
| → 188.207.75.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| 720x1280 | 44.4 | 6.5 | ↑ 37.9 |
| 1920x1080 | 33.3 | 10.3 | ↑ 23.1 |
| 1600x900 | 11.1 | 12.1 | ↓ 1.0 |
| 1024x768 | 11.1 | 0.0 | new |
| 1680x1050 | 0.0 | 35.5 | ↓ 35.5 |
| 768x1024 | 0.0 | 15.9 | ↓ 15.9 |
| 1400x1050 | 0.0 | 7.5 | ↓ 7.5 |
| 1920x1200 | 0.0 | 3.7 | ↓ 3.7 |
| 360x640 | 0.0 | 2.8 | ↓ 2.8 |
| 320x568 | 0.0 | 0.9 | ↓ 0.9 |
| 320x508 | 0.0 | 0.9 | ↓ 0.9 |
| 600x1024 | 0.0 | 0.9 | ↓ 0.9 |
| 1461x913 | 0.0 | 0.9 | ↓ 0.9 |
| 800x1125 | 0.0 | 0.9 | ↓ 0.9 |
| 800x355 | 0.0 | 0.9 | ↓ 0.9 |
| Countries (2) | % | ± |
|---|
| Netherlands | 88.9 | 94.4 | ↓ 5.5 |
| Bulgaria | 11.1 | 0.9 | ↑ 10.2 |
| France | 0.0 | 3.7 | ↓ 3.7 |
| Belgium | 0.0 | 0.9 | ↓ 0.9 |
Map
| Hits 1 8 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 88.9 | 73.8 | ↑ 15.1 |
| Bulgarian (Bulgaria) | 11.1 | 0.9 | ↑ 10.2 |
| Dutch | 0.0 | 19.6 | ↓ 19.6 |
| French (France) | 0.0 | 3.7 | ↓ 3.7 |
| English (United States) | 0.0 | 1.9 | ↓ 1.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.nl | 3 | 7 | — |
| google.bg | 1 | 1 | ↑ 2 |
| m.facebook.com | 0 | 4 | ↓ 1 |
| google.com | 0 | 1 | ↓ 1 |
| facebook.com | 0 | 1 | — |
| google.be | 0 | 1 | — |
| l.facebook.com | 0 | 1 | — |
| Referrers (2) | Visits | ± |
|---|