Summary
| 6 | hits |
| 31 | ↓ 80.6% |
| 3 | visits |
| 9 | ↓ 66.7% |
| 3 | unique IPs |
| 9 | ↓ 66.7% |
| 0.3 | hits ∕ hour |
| 1.3 | ↓ 76.9% |
| 0.1 | visits ∕ hour |
| 0.4 | ↓ 75.0% |
Content
Hits ∕ hour
| Pages (5) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 62.140.137.0 | 1 | 0 | new |
| → 79.167.132.0 | 1 | 0 | new |
| → 84.28.157.0 | 1 | 0 | new |
| → 31.161.224.0 | 0 | 1 | ↓ 3 |
| → 84.86.136.0 | 0 | 1 | ↓ 3 |
| → 85.113.173.0 | 0 | 1 | ↓ 3 |
| → 51.77.246.0 | 0 | 1 | ↓ 3 |
| → 84.105.50.0 | 0 | 1 | ↓ 3 |
| → 217.123.225.0 | 0 | 1 | ↓ 3 |
| → 89.205.224.0 | 0 | 1 | ↓ 3 |
| → 109.60.205.0 | 0 | 1 | ↓ 3 |
| → 86.8.201.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Netherlands | 83.3 | 29.0 | ↑ 54.3 |
| Greece | 16.7 | 0.0 | new |
| United States | 0.0 | 32.3 | ↓ 32.3 |
| United Kingdom | 0.0 | 25.8 | ↓ 25.8 |
| Russian Federation | 0.0 | 9.7 | ↓ 9.7 |
| Norway | 0.0 | 3.2 | ↓ 3.2 |
Map
| Hits 1 5 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 83.3 | 61.3 | ↑ 22.0 |
| Greek (Greece) | 16.7 | 0.0 | new |
| English (United Kingdom) | 0.0 | 22.6 | ↓ 22.6 |
| Russian (Russian Federation) | 0.0 | 9.7 | ↓ 9.7 |
| Norwegian Bokmål (Norway) | 0.0 | 3.2 | ↓ 3.2 |
| Unknown | 0.0 | 3.2 | ↓ 3.2 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.nl | 2 | 0 | new |
| google.com | 0 | 4 | ↓ 1 |
| google.no | 0 | 1 | ↓ 1 |
| yandex.ru | 0 | 1 | ↓ 1 |
| vdbworks.nl | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|