Summary
| 11 | hits |
| 37 | ↓ 70.3% |
| 5 | visits |
| 11 | ↓ 54.5% |
| 5 | unique IPs |
| 8 | ↓ 37.5% |
| 0.5 | hits ∕ hour |
| 1.5 | ↓ 66.7% |
| 0.2 | visits ∕ hour |
| 0.5 | ↓ 60.0% |
Content
Hits ∕ hour
| Pages (8) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 188.146.100.0 | 1 | 0 | new |
| → 86.86.111.0 | 1 | 0 | new |
| → 217.120.169.0 | 1 | 0 | new |
| → 83.215.22.0 | 1 | 0 | new |
| → 31.200.230.0 | 1 | 0 | new |
| → 131.253.25.0 | 0 | 3 | ↓ 5 |
| → 213.127.48.0 | 0 | 2 | ↓ 5 |
| → 5.90.161.0 | 0 | 1 | ↓ 5 |
| → 37.143.83.0 | 0 | 1 | ↓ 5 |
| → 213.127.30.0 | 0 | 1 | ↓ 5 |
| → 66.102.9.0 | 0 | 1 | ↓ 5 |
| → 81.20.197.0 | 0 | 1 | ↓ 5 |
| → 145.133.107.0 | 0 | 1 | ↓ 5 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Netherlands | 45.5 | 67.6 | ↓ 22.1 |
| Austria | 27.3 | 0.0 | new |
| Poland | 18.2 | 0.0 | new |
| United States | 9.1 | 2.7 | ↑ 6.4 |
| Unknown | 0.0 | 13.5 | ↓ 13.5 |
| Canada | 0.0 | 8.1 | ↓ 8.1 |
| Russian Federation | 0.0 | 8.1 | ↓ 8.1 |
Map
| Hits 1 5 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 72.7 | 83.8 | ↓ 11.1 |
| Polish (Poland) | 18.2 | 0.0 | new |
| Russian (Russian Federation) | 9.1 | 2.7 | ↑ 6.4 |
| English (United States) | 0.0 | 8.1 | ↓ 8.1 |
| Italian (Italy) | 0.0 | 2.7 | ↓ 2.7 |
| Dutch | 0.0 | 2.7 | ↓ 2.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.nl | 2 | 4 | — |
| youtube.com | 1 | 0 | new |
| google.ru | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → https://www.google.nl/ | 2 | 4 | — |
| → http://youtube.com/mobile | 1 | 0 | new |
| → https://www.google.ru/ | 1 | 0 | new |