Summary
| 29 | hits |
| 64 | ↓ 54.7% |
| 11 | visits |
| 15 | ↓ 26.7% |
| 11 | unique IPs |
| 15 | ↓ 26.7% |
| 1.2 | hits ∕ hour |
| 2.7 | ↓ 55.6% |
| 0.5 | visits ∕ hour |
| 0.6 | ↓ 16.7% |
Content
Hits ∕ hour
| Pages (14) | Hits | ± |
|---|
| VDB Works | 8 | 12 | — |
| VDB Works | 3 | 2 | ↑ 12 |
| VDB Works | 3 | 1 | ↑ 30 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 2 | ↑ 6 |
| VDB Works | 2 | 4 | ↓ 4 |
| VDB Works | 2 | 3 | ↓ 2 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 23 |
| VDB Works | 1 | 1 | ↑ 16 |
| VDB Works | 1 | 1 | ↑ 7 |
| VDB Works | 1 | 2 | ↓ 4 |
| VDB Works | 0 | 4 | ↓ 12 |
| VDB Works | 0 | 3 | ↓ 12 |
| VDB Works | 0 | 2 | ↓ 11 |
| VDB Works | 0 | 2 | ↓ 11 |
| VDB Works | 0 | 2 | ↓ 11 |
| VDB Works | 0 | 2 | ↓ 11 |
| VDB Works | 0 | 2 | ↓ 9 |
| VDB Works | 0 | 2 | ↓ 9 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 66.249.81.0 | 1 | 0 | new |
| → 80.56.197.0 | 1 | 0 | new |
| → 46.129.39.0 | 1 | 0 | new |
| → 217.120.92.0 | 1 | 0 | new |
| → 49.224.107.0 | 1 | 0 | new |
| → 46.44.154.0 | 1 | 0 | new |
| → 87.195.249.0 | 1 | 0 | new |
| → 204.79.180.0 | 1 | 0 | new |
| → 86.107.206.0 | 1 | 0 | new |
| → 85.150.247.0 | 1 | 0 | new |
| → 95.136.82.0 | 1 | 0 | new |
| → 86.94.190.0 | 0 | 1 | ↓ 11 |
| → 81.207.253.0 | 0 | 1 | ↓ 11 |
| → 213.144.227.0 | 0 | 1 | ↓ 11 |
| → 95.96.155.0 | 0 | 1 | ↓ 11 |
| → 89.146.20.0 | 0 | 1 | ↓ 11 |
| → 84.3.109.0 | 0 | 1 | ↓ 11 |
| → 37.153.197.0 | 0 | 1 | ↓ 11 |
| → 84.83.52.0 | 0 | 1 | ↓ 11 |
| → 212.159.196.0 | 0 | 1 | ↓ 11 |
| → 84.241.142.0 | 0 | 1 | ↓ 11 |
| → 94.215.247.0 | 0 | 1 | ↓ 11 |
| → 95.97.212.0 | 0 | 1 | ↓ 11 |
| → 193.172.135.0 | 0 | 1 | ↓ 11 |
| → 84.245.8.0 | 0 | 1 | ↓ 11 |
| → 1.161.70.0 | 0 | 1 | ↓ 11 |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (9) | % | ± |
|---|
| 360x640 | 20.7 | 0.0 | new |
| 1280x1024 | 20.7 | 0.0 | new |
| 1600x1200 | 17.2 | 0.0 | new |
| 2021x1263 | 17.2 | 0.0 | new |
| 1920x1080 | 10.3 | 20.3 | ↓ 10.0 |
| 1024x768 | 3.4 | 0.0 | new |
| 1024x1024 | 3.4 | 0.0 | new |
| 375x667 | 3.4 | 0.0 | new |
| 320x568 | 3.4 | 0.0 | new |
| 1920x1200 | 0.0 | 28.1 | ↓ 28.1 |
| 1600x900 | 0.0 | 17.2 | ↓ 17.2 |
| 768x1024 | 0.0 | 14.1 | ↓ 14.1 |
| 2560x1600 | 0.0 | 4.7 | ↓ 4.7 |
| 1366x768 | 0.0 | 3.1 | ↓ 3.1 |
| 2100x1313 | 0.0 | 3.1 | ↓ 3.1 |
| 2133x1200 | 0.0 | 1.6 | ↓ 1.6 |
| 320x480 | 0.0 | 1.6 | ↓ 1.6 |
| 640x360 | 0.0 | 1.6 | ↓ 1.6 |
| 1829x1029 | 0.0 | 1.6 | ↓ 1.6 |
| 1680x1050 | 0.0 | 1.6 | ↓ 1.6 |
| 1347x1078 | 0.0 | 1.6 | ↓ 1.6 |
| Countries (5) | % | ± |
|---|
| Netherlands | 48.3 | 68.8 | ↓ 20.5 |
| Unknown | 24.1 | 20.3 | ↑ 3.8 |
| Romania | 17.2 | 0.0 | new |
| United States | 6.9 | 0.0 | new |
| Portugal | 3.4 | 0.0 | new |
Map
| Hits 1 14 |
| Languages (4) | % | ± |
|---|
| Dutch (Netherlands) | 75.9 | 73.4 | ↑ 2.4 |
| Dutch | 10.3 | 4.7 | ↑ 5.7 |
| English (United States) | 10.3 | 7.8 | ↑ 2.5 |
| Portuguese (Portugal) | 3.4 | 0.0 | new |
| Hungarian (Hungary) | 0.0 | 9.4 | ↓ 9.4 |
| English | 0.0 | 3.1 | ↓ 3.1 |
| Chinese (Traditional) | 0.0 | 1.6 | ↓ 1.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.nl | 7 | 10 | — |
| google.com | 1 | 0 | new |
| google.co.nz | 1 | 0 | new |
| google.hu | 0 | 1 | ↓ 2 |
| motor-forum.nl | 0 | 1 | ↓ 2 |
| facebook.com | 0 | 1 | ↓ 2 |
| Referrers (5) | Visits | ± |
|---|