Summary
| 10 | hits |
| 16 | ↓ 37.5% |
| 8 | visits |
| 10 | ↓ 20.0% |
| 7 | unique IPs |
| 10 | ↓ 30.0% |
| 0.4 | hits ∕ hour |
| 0.7 | ↓ 42.9% |
| 0.3 | visits ∕ hour |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ hour
| Pages (7) | Hits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 109.69.228.0 | 2 | 1 | ↑ 2 |
| → 77.170.146.0 | 1 | 0 | new |
| → 188.206.79.0 | 1 | 0 | new |
| → 84.86.202.0 | 1 | 0 | new |
| → 24.132.217.0 | 1 | 1 | ↑ 1 |
| → 86.88.186.0 | 1 | 0 | new |
| → 109.38.135.0 | 1 | 0 | new |
| → 42.236.10.0 | 0 | 1 | ↓ 7 |
| → 180.163.220.0 | 0 | 1 | ↓ 7 |
| → 86.95.44.0 | 0 | 1 | ↓ 6 |
| → 86.84.217.0 | 0 | 1 | ↓ 6 |
| → 86.86.83.0 | 0 | 1 | ↓ 5 |
| → 82.169.209.0 | 0 | 1 | ↓ 5 |
| → 77.250.146.0 | 0 | 1 | ↓ 5 |
| → 89.205.131.0 | 0 | 1 | ↓ 5 |
Pages viewed
| Screen sizes (5) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 87.5 | ↑ 12.5 |
| China | 0.0 | 6.3 | ↓ 6.3 |
| Unknown | 0.0 | 6.3 | ↓ 6.3 |
Map
| Hits 10 10 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 87.5 | ↑ 12.5 |
| Unknown | 0.0 | 12.5 | ↓ 12.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 5 | 2 | ↑ 1 |
| google.nl | 3 | 4 | ↓ 1 |
| baidu.com | 0 | 2 | — |
| m.facebook.com | 0 | 1 | — |
| Referrers (2) | Visits | ± |
|---|
| → https://www.google.com/ | 5 | 1 | ↑ 5 |
| → https://www.google.nl | 3 | 3 | ↓ 1 |
| → http://baidu.com/ | 0 | 2 | ↓ 1 |
| → https://www.google.nl/ | 0 | 1 | ↓ 1 |
| → http://www.google.com/ | 0 | 1 | ↓ 1 |
| → http://m.facebook.com/ | 0 | 1 | ↓ 1 |