Summary
| 24 | hits |
| 8 | ↑ 200% |
| 8 | visits |
| 5 | ↑ 60.0% |
| 7 | unique IPs |
| 5 | ↑ 40.0% |
| 1.0 | hits ∕ hour |
| 0.3 | ↑ 233% |
| 0.3 | visits ∕ hour |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ hour
| Pages (11) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 31.183.190.0 | 2 | 0 | new |
| → 85.89.160.0 | 1 | 0 | new |
| → 77.248.36.0 | 1 | 0 | new |
| → 83.163.221.0 | 1 | 0 | new |
| → 84.29.180.0 | 1 | 0 | new |
| → 84.86.39.0 | 1 | 0 | new |
| → 188.206.97.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Poland | 54.2 | 0.0 | new |
| Netherlands | 37.5 | 62.5 | ↓ 25.0 |
| United States | 8.3 | 0.0 | new |
| Malaysia | 0.0 | 12.5 | ↓ 12.5 |
| Russian Federation | 0.0 | 12.5 | ↓ 12.5 |
| Germany | 0.0 | 12.5 | ↓ 12.5 |
Map
| Hits 2 13 |
| Languages (4) | % | ± |
|---|
| Polish | 54.2 | 0.0 | new |
| Dutch (Netherlands) | 29.2 | 62.5 | ↓ 33.3 |
| Polish (Poland) | 12.5 | 0.0 | new |
| English (United States) | 4.2 | 12.5 | ↓ 8.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.nl | 3 | 2 | — |
| google.com | 1 | 2 | — |
| google.pl | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|