Summary
| 1 | hits |
| 22 | ↓ 95.5% |
| 1 | visits |
| 6 | ↓ 83.3% |
| 1 | unique IPs |
| 5 | ↓ 80.0% |
| 0.0 | hits ∕ hour |
| 0.9 | — |
| 0.0 | visits ∕ hour |
| 0.3 | — |
Content
Hits ∕ hour
| Pages (1) | Hits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 42.236.10.0 | 1 | 0 | new |
| → 84.83.125.0 | 0 | 2 | ↓ 1 |
| → 217.105.135.0 | 0 | 1 | ↓ 1 |
| → 95.179.126.0 | 0 | 1 | ↓ 1 |
| → 173.252.87.0 | 0 | 1 | ↓ 1 |
| → 205.169.39.0 | 0 | 1 | ↓ 1 |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 4.5 | ↑ 95.5 |
| Netherlands | 0.0 | 86.4 | ↓ 86.4 |
| Russian Federation | 0.0 | 4.5 | ↓ 4.5 |
| United States | 0.0 | 4.5 | ↓ 4.5 |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| Dutch (Netherlands) | 0.0 | 81.8 | ↓ 81.8 |
| English (United States) | 0.0 | 9.1 | ↓ 9.1 |
| English (United Kingdom) | 0.0 | 4.5 | ↓ 4.5 |
| Russian (Russian Federation) | 0.0 | 4.5 | ↓ 4.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 1 | 0 | new |
| google.com | 0 | 2 | ↓ 1 |
| facebook.com | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|
| → http://baidu.com/ | 1 | 0 | new |
| → https://www.google.com/ | 0 | 2 | ↓ 1 |
| → https://www.facebook.com/ | 0 | 1 | ↓ 1 |