Summary
| 27 | hits |
| 16 | ↑ 68.8% |
| 9 | visits |
| 6 | ↑ 50.0% |
| 7 | unique IPs |
| 5 | ↑ 40.0% |
| 1.1 | hits ∕ hour |
| 0.7 | ↑ 57.1% |
| 0.4 | visits ∕ hour |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ hour
| Pages (15) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 145.131.126.0 | 2 | 0 | new |
| → 213.124.113.0 | 2 | 1 | ↑ 2 |
| → 77.170.176.0 | 1 | 0 | new |
| → 62.140.137.0 | 1 | 0 | new |
| → 178.235.146.0 | 1 | 0 | new |
| → 212.182.172.0 | 1 | 0 | new |
| → 62.152.74.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 92.6 | 18.8 | ↑ 73.8 |
| Poland | 3.7 | 0.0 | new |
| Russian Federation | 3.7 | 0.0 | new |
Map
| Hits 1 25 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 92.6 | 18.8 | ↑ 73.8 |
| Polish (Poland) | 3.7 | 0.0 | new |
| Russian (Russian Federation) | 3.7 | 62.5 | ↓ 58.8 |
| Dutch (Belgium) | 0.0 | 12.5 | ↓ 12.5 |
| English (United States) | 0.0 | 6.3 | ↓ 6.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (3) | Visits | ± |
|---|