Summary
| 4 | hits |
| 10 | ↓ 60.0% |
| 3 | visits |
| 5 | ↓ 40.0% |
| 3 | unique IPs |
| 5 | ↓ 40.0% |
| 0.2 | hits ∕ hour |
| 0.4 | ↓ 50.0% |
| 0.1 | visits ∕ hour |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ hour
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 24.17.95.0 | 1 | 0 | new |
| → 213.10.126.0 | 1 | 0 | new |
| → 175.44.42.0 | 1 | 0 | new |
| → 89.19.88.0 | 0 | 1 | ↓ 3 |
| → 46.251.255.0 | 0 | 1 | ↓ 3 |
| → 86.127.229.0 | 0 | 1 | ↓ 3 |
| → 188.73.236.0 | 0 | 1 | ↓ 3 |
| → 165.225.21.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Screen sizes (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 50.0 | 0.0 | new |
| United States | 25.0 | 10.0 | ↑ 15.0 |
| China | 25.0 | 0.0 | new |
| Greece | 0.0 | 40.0 | ↓ 40.0 |
| Ireland | 0.0 | 30.0 | ↓ 30.0 |
| Unknown | 0.0 | 10.0 | ↓ 10.0 |
| Romania | 0.0 | 10.0 | ↓ 10.0 |
Map
| Hits 1 2 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 50.0 | 0.0 | new |
| English (United States) | 50.0 | 30.0 | ↑ 20.0 |
| Greek | 0.0 | 40.0 | ↓ 40.0 |
| Spanish (Spain) | 0.0 | 20.0 | ↓ 20.0 |
| French | 0.0 | 10.0 | ↓ 10.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 2 | 3 | — |
| graceonline.shop | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|