Summary
| 133 | hits |
| 78 | ↑ 70.5% |
| 30 | visits |
| 27 | ↑ 11.1% |
| 25 | unique IPs |
| 22 | ↑ 13.6% |
| 5.5 | hits ∕ hour |
| 3.3 | ↑ 66.7% |
| 1.3 | visits ∕ hour |
| 1.1 | ↑ 18.2% |
Content
Hits ∕ hour
| Pages (43) | Hits | ± |
|---|
| VDB Works | 23 | 20 | — |
| VDB Works | 9 | 3 | ↑ 9 |
| VDB Works | 8 | 3 | ↑ 3 |
| VDB Works | 7 | 4 | ↑ 1 |
| VDB Works | 6 | 2 | ↑ 10 |
| VDB Works | 5 | 2 | ↑ 8 |
| VDB Works | 5 | 3 | ↑ 3 |
| VDB Works | 4 | 6 | ↓ 6 |
| VDB Works | 4 | 2 | ↑ 4 |
| VDB Works | 4 | 3 | ↓ 3 |
| VDB Works | 3 | 0 | new |
| VDB Works | 3 | 0 | new |
| VDB Works | 3 | 0 | new |
| VDB Works | 3 | 0 | new |
| VDB Works | 3 | 0 | new |
| VDB Works | 3 | 1 | ↑ 5 |
| VDB Works | 3 | 0 | new |
| VDB Works | 3 | 2 | ↓ 2 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 1 | ↓ 1 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 3 | ↓ 15 |
| VDB Works | 2 | 2 | ↓ 7 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 1 | 5 | ↓ 25 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↓ 13 |
| VDB Works | 1 | 1 | ↓ 13 |
| VDB Works | 1 | 4 | ↓ 33 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 3 | ↓ 34 |
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (15) | Visits | ± |
|---|
Visitors
| IP addresses (25) | Visits | ± |
|---|
| → 82.169.58.0 | 5 | 5 | — |
| → 194.78.29.0 | 2 | 0 | new |
| → 217.121.65.0 | 1 | 0 | new |
| → 41.132.140.0 | 1 | 0 | new |
| → 83.87.198.0 | 1 | 0 | new |
| → 178.230.11.0 | 1 | 0 | new |
| → 84.84.177.0 | 1 | 0 | new |
| → 217.120.39.0 | 1 | 0 | new |
| → 94.212.150.0 | 1 | 0 | new |
| → 83.160.77.0 | 1 | 0 | new |
| → 88.169.231.0 | 1 | 0 | new |
| → 77.0.130.0 | 1 | 0 | new |
| → 80.60.30.0 | 1 | 0 | new |
| → 82.75.157.0 | 1 | 0 | new |
| → 86.80.112.0 | 1 | 0 | new |
| → 178.227.225.0 | 1 | 0 | new |
| → 212.41.156.0 | 1 | 0 | new |
| → 109.132.190.0 | 1 | 0 | new |
| → 92.234.244.0 | 1 | 0 | new |
| → 82.73.213.0 | 1 | 0 | new |
| → 84.80.211.0 | 1 | 0 | new |
| → 82.75.156.0 | 1 | 0 | new |
| → 84.84.126.0 | 1 | 0 | new |
| → 77.169.110.0 | 1 | 0 | new |
| → 90.192.83.0 | 1 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (13) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| Netherlands | 83.5 | 79.5 | ↑ 4.0 |
| Belgium | 9.0 | 0.0 | new |
| Germany | 2.3 | 0.0 | new |
| South Africa | 2.3 | 0.0 | new |
| United Kingdom | 2.3 | 3.8 | ↓ 1.6 |
| France | 0.8 | 0.0 | new |
Map
| Hits 1 111 |
| Languages (7) | % | ± |
|---|
| Dutch (Netherlands) | 51.9 | 14.1 | ↑ 37.8 |
| Dutch | 24.1 | 59.0 | ↓ 34.9 |
| English (United States) | 11.3 | 14.1 | ↓ 2.8 |
| French | 6.8 | 0.0 | new |
| English (South Africa) | 2.3 | 0.0 | new |
| German (Germany) | 2.3 | 0.0 | new |
| English (United Kingdom) | 1.5 | 2.6 | ↓ 1.1 |
Referrers
| Search terms (7) | Visits | ± |
|---|
| hoe roetfilterproblemen voorkomen | 2 | 0 | new |
| kawasaki z1300 | 1 | 0 | new |
| honda cb 1300 nm | 1 | 0 | new |
| vermogensbank auto | 1 | 0 | new |
| roetfilter problemen | 1 | 0 | new |
| vdn works | 1 | 0 | new |
| vdb kuindre | 1 | 0 | new |
| Domains (5) | Visits | ± |
|---|
| google.nl | 6 | 7 | — |
| hondacb1300.net | 3 | 3 | — |
| google.be | 2 | 0 | new |
| 450gp.nl | 1 | 0 | new |
| vdbworks.nl | 1 | 1 | ↓ 2 |
| motor-forum.nl | 0 | 1 | ↓ 2 |
| maikeldijkstra.nl | 0 | 1 | ↓ 2 |
| kevitracing.nl | 0 | 1 | ↓ 2 |
| Referrers (11) | Visits | ± |
|---|