Summary
| 4 | hits |
| 7 | ↓ 42.9% |
| 2 | visits |
| 5 | ↓ 60.0% |
| 2 | unique IPs |
| 4 | ↓ 50.0% |
| 0.1 | hits ∕ day |
| 0.2 | ↓ 50.0% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 86.95.2.0 | 1 | 0 | new |
| → 86.88.171.0 | 1 | 0 | new |
| → 213.233.202.0 | 0 | 2 | ↓ 2 |
| → 31.161.22.0 | 0 | 1 | ↓ 2 |
| → 205.169.39.0 | 0 | 1 | ↓ 2 |
| → 84.26.92.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Screen sizes (2) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 60.0 | ↑ 40.0 |
| United States | 0.0 | 40.0 | ↓ 40.0 |
Map
| Hits 2 2 |
| Languages (2) | % | ± |
|---|
| Dutch | 50.0 | 20.0 | ↑ 30.0 |
| Dutch (Netherlands) | 50.0 | 60.0 | ↓ 10.0 |
| English (United States) | 0.0 | 20.0 | ↓ 20.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| detelefoongids.nl | 1 | 0 | new |
| google.com | 1 | 2 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|