Summary
| 73 | hits |
| 47 | ↑ 55.3% |
| 40 | visits |
| 28 | ↑ 42.9% |
| 28 | unique IPs |
| 18 | ↑ 55.6% |
| 2.4 | hits ∕ day |
| 1.6 | ↑ 50.0% |
| 1.3 | visits ∕ day |
| 0.9 | ↑ 44.4% |
Content
Hits ∕ day
| Pages (31) | Hits | ± |
|---|
| VdBWorks | 24 | 18 | — |
| VdBWorks | 4 | 0 | new |
| VdBWorks | 4 | 0 | new |
| VdBWorks | 3 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 1 | ↓ 1 |
| VdBWorks | 2 | 0 | new |
| VdBWorks | 2 | 1 | ↑ 7 |
| VdBWorks | 2 | 1 | ↓ 6 |
| VdBWorks | 2 | 1 | ↓ 8 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 1 | 0 | new |
| Entry pages (16) | Visits | ± |
|---|
| Exit pages (16) | Visits | ± |
|---|
Visitors
| IP addresses (28) | Visits | ± |
|---|
| → 23.100.232.0 | 5 | 1 | ↑ 6 |
| → 94.23.202.0 | 3 | 4 | ↓ 1 |
| → 66.220.149.0 | 3 | 0 | new |
| → 40.77.190.0 | 2 | 1 | ↑ 5 |
| → 40.77.202.0 | 2 | 0 | new |
| → 69.171.251.0 | 2 | 2 | ↓ 2 |
| → 175.44.42.0 | 2 | 2 | ↓ 2 |
| → 173.252.95.0 | 1 | 1 | ↑ 7 |
| → 51.77.129.0 | 1 | 1 | ↑ 7 |
| → 47.108.117.0 | 1 | 0 | new |
| → 77.161.125.0 | 1 | 0 | new |
| → 146.90.112.0 | 1 | 0 | new |
| → 185.75.170.0 | 1 | 0 | new |
| → 39.104.61.0 | 1 | 0 | new |
| → 173.252.87.0 | 1 | 0 | new |
| → 118.190.206.0 | 1 | 0 | new |
| → 51.91.61.0 | 1 | 0 | new |
| → 194.151.225.0 | 1 | 0 | new |
| → 195.121.70.0 | 1 | 0 | new |
| → 40.77.189.0 | 1 | 0 | new |
| → 194.78.50.0 | 1 | 0 | new |
| → 40.77.188.0 | 1 | 0 | new |
| → 216.180.104.0 | 1 | 0 | new |
| → 173.252.127.0 | 1 | 1 | ↓ 12 |
| → 193.173.195.0 | 1 | 0 | new |
| → 104.244.74.0 | 1 | 0 | new |
| → 194.151.168.0 | 1 | 0 | new |
| → 89.205.135.0 | 1 | 0 | new |
Pages viewed
| Browsers (6) | % | ± |
|---|
| + Chrome | 68.5 | 74.5 | ↓ 6.0 |
| 87.0 | 49.3 | 2.1 | ↑ 47.2 |
| 71.0 | 8.2 | 17.0 | ↓ 8.8 |
| 80.0 | 4.1 | 2.1 | ↑ 2.0 |
| 86.0 | 2.7 | 51.1 | ↓ 48.3 |
| 83.0 | 1.4 | 0.0 | new |
| 29.0 | 1.4 | 0.0 | new |
| 85.0 | 1.4 | 0.0 | new |
| + Safari | 11.0 | 12.8 | ↓ 1.8 |
| 14.0 | 8.2 | 4.3 | ↑ 4.0 |
| 10.0 | 1.4 | 2.1 | ↓ 0.8 |
| 12.1 | 1.4 | 0.0 | new |
| + Mozilla | 9.6 | 6.4 | ↑ 3.2 |
| Unknown | 9.6 | 6.4 | ↑ 3.2 |
| + Internet Explorer | 6.8 | 2.1 | ↑ 4.7 |
| 9.0 | 6.8 | 2.1 | ↑ 4.7 |
| + Unknown | 2.7 | 2.1 | ↑ 0.6 |
| Unknown | 2.7 | 2.1 | ↑ 0.6 |
| + Firefox | 1.4 | 2.1 | ↓ 0.8 |
| 49.0 | 1.4 | 0.0 | new |
| Operating systems (6) | % | ± |
|---|
| Screen sizes (16) | % | ± |
|---|
| 1920x1200 | 34.2 | 0.0 | new |
| 800x600 | 12.3 | 6.4 | ↑ 5.9 |
| 375x812 | 9.6 | 10.6 | ↓ 1.0 |
| 1536x864 | 9.6 | 0.0 | new |
| 1280x900 | 6.8 | 17.0 | ↓ 10.2 |
| 1024x768 | 6.8 | 2.1 | ↑ 4.7 |
| 1920x1080 | 6.8 | 10.6 | ↓ 3.8 |
| 1366x768 | 2.7 | 0.0 | new |
| 360x800 | 1.4 | 12.8 | ↓ 11.4 |
| 375x667 | 1.4 | 2.1 | ↓ 0.8 |
| 2000x2000 | 1.4 | 0.0 | new |
| 1680x1050 | 1.4 | 0.0 | new |
| 1600x900 | 1.4 | 2.1 | ↓ 0.8 |
| 1440x900 | 1.4 | 2.1 | ↓ 0.8 |
| 1280x768 | 1.4 | 0.0 | new |
| 3440x1440 | 1.4 | 0.0 | new |
| Countries (8) | % | ± |
|---|
| Unknown | 50.7 | 12.8 | ↑ 37.9 |
| Netherlands | 16.4 | 31.9 | ↓ 15.5 |
| United States | 16.4 | 14.9 | ↑ 1.5 |
| France | 6.8 | 17.0 | ↓ 10.2 |
| China | 4.1 | 4.3 | ↓ 0.1 |
| United Kingdom | 2.7 | 6.4 | ↓ 3.6 |
| Canada | 1.4 | 0.0 | new |
| Belgium | 1.4 | 0.0 | new |
Map
| Hits 1 12 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| m.facebook.com | 7 | 5 | ↑ 1 |
| google.com | 6 | 7 | ↓ 1 |
| l.facebook.com | 1 | 0 | new |
| issus.pzcklife.net | 1 | 0 | new |
| google.nl | 1 | 0 | new |
| zfev.harbinup.net | 1 | 0 | new |
| facebook.com | 1 | 0 | new |
| Referrers (7) | Visits | ± |
|---|