Summary
| 0 | hits |
| 68 | — |
| 0 | visits |
| 16 | — |
| 0 | unique IPs |
| 15 | — |
| 0.0 | hits ∕ day |
| 2.2 | — |
| 0.0 | visits ∕ day |
| 0.5 | — |
Content
Hits ∕ day
| Pages (0) | Hits | ± |
|---|
| Entry pages (0) | Visits | ± |
|---|
| VdBWorks | 0 | 16 | — |
Visitors
| IP addresses (0) | Visits | ± |
|---|
| → 84.241.195.0 | 0 | 2 | — |
| → 84.241.199.0 | 0 | 1 | — |
| → 31.161.231.0 | 0 | 1 | — |
| → 77.60.193.0 | 0 | 1 | — |
| → 188.206.69.0 | 0 | 1 | — |
| → 213.127.69.0 | 0 | 1 | — |
| → 109.36.137.0 | 0 | 1 | — |
| → 86.90.63.0 | 0 | 1 | — |
| → 81.205.43.0 | 0 | 1 | — |
| → 62.163.170.0 | 0 | 1 | — |
| → 94.215.65.0 | 0 | 1 | — |
| → 84.241.198.0 | 0 | 1 | — |
| → 77.251.133.0 | 0 | 1 | — |
| → 213.127.10.0 | 0 | 1 | — |
| → 84.241.204.0 | 0 | 1 | — |
Pages viewed
| Operating systems (0) | % | ± |
|---|
| Android | 0.0 | 100.0 | ↓ 100.0 |
| Screen sizes (0) | % | ± |
|---|
| Countries (0) | % | ± |
|---|
| Netherlands | 0.0 | 93.8 | ↓ 93.8 |
| United States | 0.0 | 6.3 | ↓ 6.3 |
Map
| Hits 0 0 |
| Languages (0) | % | ± |
|---|
| Dutch (Netherlands) | 0.0 | 93.8 | ↓ 93.8 |
| English (United Kingdom) | 0.0 | 6.3 | ↓ 6.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| m.facebook.com | 0 | 16 | — |