Summary
| 2 | hits |
| 3 | ↓ 33.3% |
| 2 | visits |
| 3 | ↓ 33.3% |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
VdBWorks
| 2 | hits |
| 3 | ↓ 33.3% |
| 0 | as entry page |
| 0 | — |
| 1 | as exit page |
| 2 | ↓ 50.0% |
| 0.0% | bounce rate |
| 0.0% | — |
| 50.0% | exit rate |
| 66.7% | ↓ 16.7% |
Content
Hits ∕ day
| Next pages (2) | % | ± |
|---|
| Exit | 50.0 | 66.7 | ↓ 16.7 |
| VdBWorks | 50.0 | 0.0 | new |
| Entry pages (1) | Visits | ± |
|---|
| VdBWorks | 2 | 3 | — |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 185.82.142.0 | 1 | 0 | new |
| → 92.64.20.0 | 1 | 0 | new |
| → 178.228.246.0 | 0 | 1 | ↓ 2 |
| → 193.172.135.0 | 0 | 1 | ↓ 2 |
| → 86.94.212.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Unknown | 50.0 | 0.0 | new |
| Netherlands | 50.0 | 100.0 | ↓ 50.0 |
Map
| Hits 1 1 |
| Languages (2) | % | ± |
|---|
| Dutch | 50.0 | 66.7 | ↓ 16.7 |
| Dutch (Netherlands) | 50.0 | 33.3 | ↑ 16.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 2 | 1 | ↑ 1 |
| bing.com | 0 | 2 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 1 | ↑ 1 |
| → https://www.bing.com/ | 0 | 2 | ↓ 1 |