Summary
| 52 | hits |
| 11 | ↑ 373% |
| 29 | visits |
| 10 | ↑ 190% |
| 22 | unique IPs |
| 10 | ↑ 120% |
| 1.7 | hits ∕ day |
| 0.4 | ↑ 325% |
| 0.9 | visits ∕ day |
| 0.3 | ↑ 200% |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (22) | Visits | ± |
|---|
| → 86.84.231.0 | 3 | 0 | new |
| → 92.69.247.0 | 3 | 0 | new |
| → 199.30.24.0 | 3 | 0 | new |
| → 62.140.132.0 | 2 | 0 | new |
| → 92.69.209.0 | 1 | 0 | new |
| → 199.30.25.0 | 1 | 0 | new |
| → 188.207.113.0 | 1 | 0 | new |
| → 86.82.180.0 | 1 | 0 | new |
| → 92.69.242.0 | 1 | 0 | new |
| → 92.69.231.0 | 1 | 0 | new |
| → 188.207.86.0 | 1 | 0 | new |
| → 82.132.225.0 | 1 | 0 | new |
| → 87.195.184.0 | 1 | 0 | new |
| → 94.215.5.0 | 1 | 0 | new |
| → 92.69.223.0 | 1 | 0 | new |
| → 77.164.14.0 | 1 | 0 | new |
| → 84.28.243.0 | 1 | 0 | new |
| → 83.86.205.0 | 1 | 0 | new |
| → 77.165.138.0 | 1 | 0 | new |
| → 65.55.210.0 | 1 | 0 | new |
| → 115.85.137.0 | 1 | 0 | new |
| → 77.248.45.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Netherlands | 86.5 | 81.8 | ↑ 4.7 |
| United States | 9.6 | 0.0 | new |
| United Kingdom | 1.9 | 9.1 | ↓ 7.2 |
| Unknown | 1.9 | 9.1 | ↓ 7.2 |
Map
| Hits 1 45 |
| Languages (4) | % | ± |
|---|
| Dutch (Netherlands) | 86.5 | 81.8 | ↑ 4.7 |
| Unknown | 9.6 | 0.0 | new |
| English (United Kingdom) | 1.9 | 0.0 | new |
| Japanese (Japan) | 1.9 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| vdbworks | 0 | 1 | — |
| Domains (3) | Visits | ± |
|---|
| google.nl | 8 | 1 | ↑ 2 |
| vdbworks.nl | 5 | 0 | new |
| m.facebook.com | 3 | 2 | ↓ 1 |
| rtoc.org | 0 | 2 | ↓ 3 |
| nl.search.yahoo.com | 0 | 1 | ↓ 1 |
| Referrers (5) | Visits | ± |
|---|