Summary
| 51 | hits |
| 21 | ↑ 143% |
| 40 | visits |
| 20 | ↑ 100% |
| 31 | unique IPs |
| 17 | ↑ 82.4% |
| 1.6 | hits ∕ day |
| 0.7 | ↑ 129% |
| 1.3 | visits ∕ day |
| 0.6 | ↑ 117% |
VDB Works
| 51 | hits |
| 21 | ↑ 143% |
| 9 | as entry page |
| 4 | ↑ 125% |
| 16 | as exit page |
| 11 | ↑ 45.5% |
| 77.8% | bounce rate |
| 75.0% | ↑ 2.8% |
| 31.4% | exit rate |
| 52.4% | ↓ 21.0% |
Content
Hits ∕ day
| Previous pages (19) | % | ± |
|---|
| VDB Works | 21.6 | 28.6 | ↓ 7.0 |
| Entry | 17.6 | 19.0 | ↓ 1.4 |
| VDB Works | 17.6 | 4.8 | ↑ 12.9 |
| VDB Works | 5.9 | 14.3 | ↓ 8.4 |
| VDB Works | 5.9 | 0.0 | new |
| VDB Works | 5.9 | 4.8 | ↑ 1.1 |
| VDB Works | 2.0 | 4.8 | ↓ 2.8 |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 0.0 | new |
| VDB Works | 2.0 | 4.8 | ↓ 2.8 |
| Next pages (13) | % | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (17) | Visits | ± |
|---|
Visitors
| IP addresses (31) | Visits | ± |
|---|
| → 95.97.155.0 | 5 | 0 | new |
| → 84.194.107.0 | 3 | 0 | new |
| → 84.241.194.0 | 2 | 0 | new |
| → 87.195.59.0 | 2 | 0 | new |
| → 77.163.220.0 | 2 | 0 | new |
| → 79.98.153.0 | 1 | 0 | new |
| → 193.172.137.0 | 1 | 0 | new |
| → 82.73.111.0 | 1 | 0 | new |
| → 84.80.211.0 | 1 | 0 | new |
| → 83.82.218.0 | 1 | 0 | new |
| → 83.162.249.0 | 1 | 0 | new |
| → 217.121.144.0 | 1 | 0 | new |
| → 62.194.138.0 | 1 | 0 | new |
| → 77.161.218.0 | 1 | 0 | new |
| → 87.212.83.0 | 1 | 0 | new |
| → 84.80.123.0 | 1 | 0 | new |
| → 88.159.246.0 | 1 | 0 | new |
| → 92.1.216.0 | 1 | 0 | new |
| → 88.159.190.0 | 1 | 0 | new |
| → 94.213.142.0 | 1 | 0 | new |
| → 82.168.251.0 | 1 | 0 | new |
| → 212.187.81.0 | 1 | 0 | new |
| → 217.121.97.0 | 1 | 0 | new |
| → 194.59.172.0 | 1 | 0 | new |
| → 81.240.63.0 | 1 | 0 | new |
| → 175.143.73.0 | 1 | 0 | new |
| → 77.161.29.0 | 1 | 0 | new |
| → 212.78.210.0 | 1 | 0 | new |
| → 217.120.20.0 | 1 | 0 | new |
| → 109.140.161.0 | 1 | 0 | new |
| → 194.53.211.0 | 1 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (13) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| Netherlands | 70.6 | 90.5 | ↓ 19.9 |
| Belgium | 13.7 | 0.0 | new |
| United Kingdom | 5.9 | 0.0 | new |
| Germany | 3.9 | 0.0 | new |
| Czech Republic | 3.9 | 0.0 | new |
| Malaysia | 2.0 | 0.0 | new |
Map
| Hits 1 36 |
| Languages (6) | % | ± |
|---|
| Dutch (Netherlands) | 74.5 | 81.0 | ↓ 6.4 |
| Dutch | 9.8 | 4.8 | ↑ 5.0 |
| English (United States) | 5.9 | 14.3 | ↓ 8.4 |
| Polish (Poland) | 3.9 | 0.0 | new |
| Dutch (Belgium) | 3.9 | 0.0 | new |
| Japanese | 2.0 | 0.0 | new |
Referrers
| Search terms (2) | Visits | ± |
|---|
| vermogensbank auto kosten | 1 | 0 | new |
| vdb works | 1 | 0 | new |
| Domains (7) | Visits | ± |
|---|
| google.nl | 17 | 11 | — |
| vdbworks.nl | 7 | 1 | — |
| kuinre.nl | 1 | 0 | new |
| google.co.uk | 1 | 0 | new |
| google.be | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| google.com.my | 1 | 0 | new |
| Referrers (20) | Visits | ± |
|---|