Summary
| 6 | hits |
| 20 | ↓ 70.0% |
| 3 | visits |
| 7 | ↓ 57.1% |
| 2 | unique IPs |
| 7 | ↓ 71.4% |
| 0.2 | hits ∕ day |
| 0.6 | ↓ 66.7% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 46.56.245.0 | 2 | 0 | new |
| → 109.37.145.0 | 1 | 0 | new |
| → 114.137.64.0 | 0 | 1 | ↓ 2 |
| → 77.165.134.0 | 0 | 1 | ↓ 2 |
| → 212.224.237.0 | 0 | 1 | ↓ 2 |
| → 114.137.128.0 | 0 | 1 | ↓ 2 |
| → 87.214.23.0 | 0 | 1 | ↓ 2 |
| → 114.137.162.0 | 0 | 1 | ↓ 2 |
| → 114.137.81.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Netherlands | 66.7 | 65.0 | ↑ 1.7 |
| Unknown | 33.3 | 0.0 | new |
| Taiwan Province of China | 0.0 | 25.0 | ↓ 25.0 |
| Belgium | 0.0 | 10.0 | ↓ 10.0 |
Map
| Hits 4 4 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 66.7 | 65.0 | ↑ 1.7 |
| Russian (Russian Federation) | 33.3 | 0.0 | new |
| Chinese (Traditional) | 0.0 | 25.0 | ↓ 25.0 |
| Dutch (Belgium) | 0.0 | 10.0 | ↓ 10.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 3 | 4 | — |
| Referrers (2) | Visits | ± |
|---|