Summary
| 31 | hits |
| 36 | ↓ 13.9% |
| 29 | visits |
| 30 | ↓ 3.3% |
| 28 | unique IPs |
| 28 | — |
| 1.0 | hits ∕ day |
| 1.2 | ↓ 16.7% |
| 1.0 | visits ∕ day |
| 1.0 | — |
VDB Works
| 31 | hits |
| 36 | ↓ 13.9% |
| 3 | as entry page |
| 3 | — |
| 6 | as exit page |
| 2 | ↑ 200% |
| 33.3% | bounce rate |
| 33.3% | — |
| 19.4% | exit rate |
| 5.6% | ↑ 13.8% |
Content
Hits ∕ day
| Previous pages (17) | % | ± |
|---|
| VDB Works | 25.8 | 11.1 | ↑ 14.7 |
| Entry | 9.7 | 8.3 | ↑ 1.3 |
| VDB Works | 9.7 | 19.4 | ↓ 9.8 |
| VDB Works | 6.5 | 2.8 | ↑ 3.7 |
| VDB Works | 6.5 | 13.9 | ↓ 7.4 |
| VDB Works | 6.5 | 2.8 | ↑ 3.7 |
| VDB Works | 3.2 | 0.0 | new |
| VDB Works | 3.2 | 0.0 | new |
| VDB Works | 3.2 | 0.0 | new |
| VDB Works | 3.2 | 0.0 | new |
| VDB Works | 3.2 | 2.8 | ↑ 0.4 |
| VDB Works | 3.2 | 0.0 | new |
| VDB Works | 3.2 | 2.8 | ↑ 0.4 |
| VDB Works | 3.2 | 2.8 | ↑ 0.4 |
| VDB Works | 3.2 | 2.8 | ↑ 0.4 |
| VDB Works | 3.2 | 2.8 | ↑ 0.4 |
| VDB Works | 3.2 | 0.0 | new |
| VDB Works | 0.0 | 8.3 | ↓ 8.3 |
| VDB Works | 0.0 | 5.6 | ↓ 5.6 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| Next pages (12) | % | ± |
|---|
| VDB Works | 22.6 | 33.3 | ↓ 10.8 |
| Exit | 19.4 | 5.6 | ↑ 13.8 |
| VDB Works | 9.7 | 2.8 | ↑ 6.9 |
| VDB Works | 9.7 | 8.3 | ↑ 1.3 |
| VDB Works | 6.5 | 0.0 | new |
| VDB Works | 6.5 | 0.0 | new |
| VDB Works | 6.5 | 5.6 | ↑ 0.9 |
| VDB Works | 6.5 | 11.1 | ↓ 4.7 |
| VDB Works | 3.2 | 2.8 | ↑ 0.4 |
| VDB Works | 3.2 | 0.0 | new |
| VDB Works | 3.2 | 0.0 | new |
| VDB Works | 3.2 | 11.1 | ↓ 7.9 |
| VDB Works | 0.0 | 5.6 | ↓ 5.6 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (16) | Visits | ± |
|---|
| VDB Works | 6 | 2 | ↑ 3 |
| VDB Works | 3 | 2 | ↑ 5 |
| VDB Works | 3 | 0 | new |
| VDB Works | 3 | 3 | ↓ 3 |
| VDB Works | 2 | 3 | ↓ 3 |
| VDB Works | 2 | 2 | ↑ 2 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 11 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 4 |
| VDB Works | 1 | 1 | ↑ 2 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↓ 4 |
| VDB Works | 1 | 0 | new |
| VDB Works | 0 | 2 | ↓ 14 |
| VDB Works | 0 | 2 | ↓ 13 |
| VDB Works | 0 | 2 | ↓ 13 |
| VDB Works | 0 | 2 | ↓ 11 |
| VDB Works | 0 | 1 | ↓ 11 |
| VDB Works | 0 | 1 | ↓ 10 |
| VDB Works | 0 | 1 | ↓ 10 |
| VDB Works | 0 | 1 | ↓ 10 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 8 |
Visitors
| IP addresses (28) | Visits | ± |
|---|
| → 217.121.170.0 | 2 | 0 | new |
| → 85.150.80.0 | 1 | 0 | new |
| → 92.108.22.0 | 1 | 0 | new |
| → 66.249.81.0 | 1 | 1 | ↑ 1 |
| → 217.120.71.0 | 1 | 0 | new |
| → 188.207.66.0 | 1 | 0 | new |
| → 77.164.14.0 | 1 | 0 | new |
| → 185.46.212.0 | 1 | 0 | new |
| → 94.211.50.0 | 1 | 0 | new |
| → 94.215.152.0 | 1 | 0 | new |
| → 84.83.51.0 | 1 | 0 | new |
| → 143.176.18.0 | 1 | 0 | new |
| → 217.120.78.0 | 1 | 0 | new |
| → 46.144.74.0 | 1 | 0 | new |
| → 82.9.102.0 | 1 | 0 | new |
| → 85.75.133.0 | 1 | 0 | new |
| → 95.172.88.0 | 1 | 0 | new |
| → 80.61.69.0 | 1 | 0 | new |
| → 94.215.5.0 | 1 | 2 | ↓ 18 |
| → 82.204.105.0 | 1 | 0 | new |
| → 85.150.211.0 | 1 | 0 | new |
| → 62.132.56.0 | 1 | 0 | new |
| → 86.84.232.0 | 1 | 0 | new |
| → 217.121.71.0 | 1 | 0 | new |
| → 188.207.128.0 | 1 | 0 | new |
| → 31.151.57.0 | 1 | 0 | new |
| → 85.150.91.0 | 1 | 0 | new |
| → 46.44.150.0 | 1 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (6) | % | ± |
|---|
| Screen sizes (17) | % | ± |
|---|
| 1366x768 | 19.4 | 27.8 | ↓ 8.4 |
| 1440x900 | 16.1 | 5.6 | ↑ 10.6 |
| 1920x1080 | 9.7 | 19.4 | ↓ 9.8 |
| 768x1024 | 6.5 | 2.8 | ↑ 3.7 |
| 1280x800 | 6.5 | 2.8 | ↑ 3.7 |
| 320x480 | 6.5 | 0.0 | new |
| 1607x1005 | 3.2 | 0.0 | new |
| 1024x1024 | 3.2 | 2.8 | ↑ 0.4 |
| 1536x864 | 3.2 | 0.0 | new |
| 1024x768 | 3.2 | 0.0 | new |
| 640x360 | 3.2 | 0.0 | new |
| 1067x600 | 3.2 | 0.0 | new |
| 1231x692 | 3.2 | 0.0 | new |
| 1280x720 | 3.2 | 0.0 | new |
| 1680x1050 | 3.2 | 0.0 | new |
| 360x640 | 3.2 | 0.0 | new |
| 320x568 | 3.2 | 2.8 | ↑ 0.4 |
| Countries (5) | % | ± |
|---|
| Netherlands | 74.2 | 86.1 | ↓ 11.9 |
| Unknown | 9.7 | 0.0 | new |
| United States | 6.5 | 2.8 | ↑ 3.7 |
| United Kingdom | 6.5 | 5.6 | ↑ 0.9 |
| Greece | 3.2 | 2.8 | ↑ 0.4 |
Map
| Hits 1 23 |
| Languages (6) | % | ± |
|---|
| Dutch (Netherlands) | 67.7 | 75.0 | ↓ 7.3 |
| Dutch | 16.1 | 13.9 | ↑ 2.2 |
| English (United States) | 6.5 | 2.8 | ↑ 3.7 |
| Unknown | 3.2 | 2.8 | ↑ 0.4 |
| Greek (Greece) | 3.2 | 2.8 | ↑ 0.4 |
| English (United Kingdom) | 3.2 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (9) | Visits | ± |
|---|
| google.nl | 13 | 11 | — |
| vdbworks.nl | 3 | 3 | — |
| m.facebook.com | 1 | 0 | new |
| google.com | 1 | 3 | ↓ 1 |
| google.co.uk | 1 | 1 | ↑ 3 |
| dragrace.startkabel.nl | 1 | 0 | new |
| l.facebook.com | 1 | 1 | ↓ 3 |
| google.gr | 1 | 0 | new |
| facebook.com | 1 | 1 | ↓ 2 |
| Referrers (19) | Visits | ± |
|---|