Summary
| 14 | hits |
| 13 | ↑ 7.7% |
| 2 | visits |
| 4 | ↓ 50.0% |
| 2 | unique IPs |
| 4 | ↓ 50.0% |
| 0.5 | hits ∕ day |
| 0.4 | ↑ 25.0% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (12) | Hits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 190.202.118.0 | 1 | 0 | new |
| → 84.80.26.0 | 1 | 0 | new |
| → 83.82.169.0 | 0 | 1 | ↓ 2 |
| → 77.162.204.0 | 0 | 1 | ↓ 2 |
| → 151.45.150.0 | 0 | 1 | ↓ 2 |
| → 82.176.164.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Netherlands | 78.6 | 76.9 | ↑ 1.6 |
| Venezuela Bolivarian Republic of | 21.4 | 0.0 | new |
Map
| Hits 3 11 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 78.6 | 76.9 | ↑ 1.6 |
| Spanish (Spain) | 21.4 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.nl | 1 | 2 | — |
| facebook.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|