Summary
| 30 | hits |
| 21 | ↑ 42.9% |
| 10 | visits |
| 11 | ↓ 9.1% |
| 5 | unique IPs |
| 3 | ↑ 66.7% |
| 1.1 | hits ∕ day |
| 0.7 | ↑ 57.1% |
| 0.4 | visits ∕ day |
| 0.4 | — |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 188.165.234.0 | 6 | 7 | — |
| → 2.85.197.0 | 1 | 0 | new |
| → 77.251.15.0 | 1 | 0 | new |
| → 131.253.25.0 | 1 | 0 | new |
| → 109.242.113.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Greece | 46.7 | 0.0 | new |
| France | 40.0 | 81.0 | ↓ 41.0 |
| Netherlands | 10.0 | 0.0 | new |
| Canada | 3.3 | 0.0 | new |
Map
| Hits 1 14 |
| Languages (3) | % | ± |
|---|
| Greek (Greece) | 46.7 | 0.0 | new |
| English (United States) | 43.3 | 95.2 | ↓ 51.9 |
| Dutch (Netherlands) | 10.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.gr | 1 | 0 | new |
| volvo480forum.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|