Summary
| 6 | hits |
| 21 | ↓ 71.4% |
| 3 | visits |
| 5 | ↓ 40.0% |
| 3 | unique IPs |
| 4 | ↓ 25.0% |
| 0.2 | hits ∕ day |
| 0.7 | ↓ 71.4% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 195.240.197.0 | 1 | 0 | new |
| → 82.157.215.0 | 1 | 0 | new |
| → 195.222.116.0 | 1 | 0 | new |
| → 92.64.15.0 | 0 | 2 | ↓ 3 |
| → 31.151.25.0 | 0 | 1 | ↓ 3 |
| → 193.191.178.0 | 0 | 1 | ↓ 3 |
| → 82.101.218.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| + Internet Explorer | 100.0 | 85.7 | ↑ 14.3 |
| 9.0 | 100.0 | 14.3 | ↑ 85.7 |
| + Firefox | 0.0 | 14.3 | ↓ 14.3 |
| 9.0 | 0.0 | 14.3 | ↓ 14.3 |
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 71.4 | ↑ 28.6 |
| United States | 0.0 | 14.3 | ↓ 14.3 |
| Belgium | 0.0 | 14.3 | ↓ 14.3 |
Map
| Hits 6 6 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 66.7 | 14.3 | ↑ 52.4 |
| Dutch | 33.3 | 85.7 | ↓ 52.4 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| roetfilter verwijderen | 1 | 0 | new |
| auto tuning kuinre | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|