Summary
| 8 | hits |
| 0 | — |
| 4 | visits |
| 0 | — |
| 4 | unique IPs |
| 0 | — |
| 0.3 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 92.69.219.0 | 1 | 0 | new |
| → 213.205.194.0 | 1 | 0 | new |
| → 86.83.196.0 | 1 | 0 | new |
| → 84.194.193.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Internet Explorer | 87.5 | 0.0 | new |
| 10.0 | 87.5 | 0.0 | new |
| + Safari | 12.5 | 0.0 | new |
| 4.0 | 12.5 | 0.0 | new |
| Countries (3) | % | ± |
|---|
| Netherlands | 75.0 | 0.0 | new |
| United Kingdom | 12.5 | 0.0 | new |
| Belgium | 12.5 | 0.0 | new |
Map
| Hits 1 6 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 75.0 | 0.0 | new |
| Polish | 12.5 | 0.0 | new |
| Dutch (Belgium) | 12.5 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|