Summary
| 0 | hits |
| 24 | — |
| 0 | visits |
| 21 | — |
| 0 | unique IPs |
| 19 | — |
| 0.0 | hits ∕ day |
| 0.8 | — |
| 0.0 | visits ∕ day |
| 0.7 | — |
VdBWorks
| 0 | hits |
| 24 | — |
| 0 | as entry page |
| 21 | — |
| 0 | as exit page |
| 11 | — |
| 0.0% | bounce rate |
| 76.2% | — |
| 0.0% | exit rate |
| 45.8% | — |
Content
Hits ∕ day
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (0) | Visits | ± |
|---|
| VdBWorks | 0 | 21 | — |
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
| → 35.90.169.0 | 0 | 2 | — |
| → 93.117.229.0 | 0 | 2 | — |
| → 109.38.231.0 | 0 | 1 | — |
| → 89.205.225.0 | 0 | 1 | — |
| → 84.29.111.0 | 0 | 1 | — |
| → 80.56.50.0 | 0 | 1 | — |
| → 84.241.201.0 | 0 | 1 | — |
| → 109.37.238.0 | 0 | 1 | — |
| → 83.81.118.0 | 0 | 1 | — |
| → 92.70.177.0 | 0 | 1 | — |
| → 84.87.14.0 | 0 | 1 | — |
| → 178.84.120.0 | 0 | 1 | — |
| → 3.75.161.0 | 0 | 1 | — |
| → 89.205.128.0 | 0 | 1 | — |
| → 69.160.160.0 | 0 | 1 | — |
| → 95.96.134.0 | 0 | 1 | — |
| → 84.24.150.0 | 0 | 1 | — |
| → 149.56.150.0 | 0 | 1 | — |
| → 89.205.135.0 | 0 | 1 | — |
Pages viewed
| Browsers (0) | % | ± |
|---|
| Operating systems (0) | % | ± |
|---|
| Screen sizes (0) | % | ± |
|---|
| Countries (0) | % | ± |
|---|
| Netherlands | 0.0 | 66.7 | ↓ 66.7 |
| United States | 0.0 | 25.0 | ↓ 25.0 |
| Romania | 0.0 | 8.3 | ↓ 8.3 |
Map
| Hits 0 0 |
| Languages (0) | % | ± |
|---|
| Dutch (Netherlands) | 0.0 | 70.8 | ↓ 70.8 |
| English (United States) | 0.0 | 16.7 | ↓ 16.7 |
| Unknown | 0.0 | 12.5 | ↓ 12.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 9 | — |
| google.nl | 0 | 3 | — |
| Referrers (0) | Visits | ± |
|---|