Summary
| 11 | hits |
| 0 | — |
| 4 | visits |
| 0 | — |
| 4 | unique IPs |
| 0 | — |
| 0.4 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 94.212.55.0 | 1 | 0 | new |
| → 5.102.141.0 | 1 | 0 | new |
| → 213.247.120.0 | 1 | 0 | new |
| → 86.49.252.0 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 0.0 | new |
| Countries (3) | % | ± |
|---|
| Netherlands | 81.8 | 0.0 | new |
| Unknown | 9.1 | 0.0 | new |
| Czech Republic | 9.1 | 0.0 | new |
Map
| Hits 1 9 |
| Languages (3) | % | ± |
|---|
| Dutch | 63.6 | 0.0 | new |
| Dutch (Netherlands) | 27.3 | 0.0 | new |
| English (United States) | 9.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 4 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 4 | 0 | new |