Summary
| 20 | hits |
| 21 | ↓ 4.8% |
| 18 | visits |
| 15 | ↑ 20.0% |
| 18 | unique IPs |
| 15 | ↑ 20.0% |
| 0.6 | hits ∕ day |
| 0.8 | ↓ 25.0% |
| 0.6 | visits ∕ day |
| 0.5 | ↑ 20.0% |
VdBWorks
| 20 | hits |
| 21 | ↓ 4.8% |
| 0 | as entry page |
| 1 | — |
| 4 | as exit page |
| 2 | ↑ 100% |
| 0.0% | bounce rate |
| 100% | — |
| 20.0% | exit rate |
| 9.5% | ↑ 10.5% |
Content
Hits ∕ day
| Previous pages (9) | % | ± |
|---|
| VdBWorks | 50.0 | 28.6 | ↑ 21.4 |
| VdBWorks | 10.0 | 4.8 | ↑ 5.2 |
| VdBWorks | 10.0 | 0.0 | new |
| VdBWorks | 5.0 | 0.0 | new |
| VdBWorks | 5.0 | 0.0 | new |
| VdBWorks | 5.0 | 0.0 | new |
| VdBWorks | 5.0 | 4.8 | ↑ 0.2 |
| VdBWorks | 5.0 | 9.5 | ↓ 4.5 |
| VdBWorks | 5.0 | 0.0 | new |
| VdBWorks | 0.0 | 9.5 | ↓ 9.5 |
| VdBWorks | 0.0 | 9.5 | ↓ 9.5 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| Entry | 0.0 | 4.8 | ↓ 4.8 |
| Next pages (9) | % | ± |
|---|
| VdBWorks | 25.0 | 9.5 | ↑ 15.5 |
| Exit | 20.0 | 9.5 | ↑ 10.5 |
| VdBWorks | 15.0 | 9.5 | ↑ 5.5 |
| VdBWorks | 10.0 | 0.0 | new |
| VdBWorks | 10.0 | 4.8 | ↑ 5.2 |
| VdBWorks | 5.0 | 0.0 | new |
| VdBWorks | 5.0 | 4.8 | ↑ 0.2 |
| VdBWorks | 5.0 | 4.8 | ↑ 0.2 |
| VdBWorks | 5.0 | 0.0 | new |
| VdBWorks | 0.0 | 19.0 | ↓ 19.0 |
| VdBWorks | 0.0 | 9.5 | ↓ 9.5 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| VdBWorks | 0.0 | 4.8 | ↓ 4.8 |
| Exit pages (11) | Visits | ± |
|---|
Visitors
| IP addresses (18) | Visits | ± |
|---|
| → 82.74.5.0 | 1 | 0 | new |
| → 188.61.130.0 | 1 | 0 | new |
| → 89.105.212.0 | 1 | 0 | new |
| → 77.174.133.0 | 1 | 0 | new |
| → 83.247.80.0 | 1 | 0 | new |
| → 217.121.160.0 | 1 | 1 | ↑ 3 |
| → 46.144.240.0 | 1 | 0 | new |
| → 77.170.207.0 | 1 | 0 | new |
| → 84.83.198.0 | 1 | 0 | new |
| → 143.176.119.0 | 1 | 0 | new |
| → 84.241.208.0 | 1 | 0 | new |
| → 2.126.158.0 | 1 | 0 | new |
| → 62.140.137.0 | 1 | 0 | new |
| → 84.241.211.0 | 1 | 0 | new |
| → 62.140.132.0 | 1 | 0 | new |
| → 185.54.206.0 | 1 | 0 | new |
| → 143.179.64.0 | 1 | 0 | new |
| → 77.171.95.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (12) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Netherlands | 80.0 | 76.2 | ↑ 3.8 |
| Unknown | 10.0 | 0.0 | new |
| Switzerland | 5.0 | 0.0 | new |
| United Kingdom | 5.0 | 0.0 | new |
Map
| Hits 1 16 |
| Languages (4) | % | ± |
|---|
| Dutch (Netherlands) | 65.0 | 76.2 | ↓ 11.2 |
| English (United States) | 25.0 | 14.3 | ↑ 10.7 |
| English (United Kingdom) | 5.0 | 0.0 | new |
| German (Germany) | 5.0 | 4.8 | ↑ 0.2 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| google.nl | 11 | 9 | — |
| vdbworks.nl | 1 | 2 | — |
| nl.yhs4.search.yahoo.com | 1 | 0 | new |
| l.facebook.com | 1 | 0 | new |
| telamedia.com | 1 | 0 | new |
| google.co.uk | 1 | 0 | new |
| outlook.live.com | 1 | 0 | new |
| Referrers (10) | Visits | ± |
|---|