Summary
| 4 | hits |
| 5 | ↓ 20.0% |
| 2 | visits |
| 3 | ↓ 33.3% |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.1 | hits ∕ day |
| 0.2 | ↓ 50.0% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 84.106.230.0 | 1 | 0 | new |
| → 77.63.69.0 | 1 | 0 | new |
| → 109.155.244.0 | 0 | 1 | ↓ 2 |
| → 84.241.194.0 | 0 | 1 | ↓ 2 |
| → 109.38.131.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 80.0 | ↑ 20.0 |
| United Kingdom | 0.0 | 20.0 | ↓ 20.0 |
Map
| Hits 4 4 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 80.0 | ↑ 20.0 |
| English (United Kingdom) | 0.0 | 20.0 | ↓ 20.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 1 | 2 | — |
| m.facebook.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|
| → http://www.google.com/ | 1 | 0 | new |
| → http://m.facebook.com/ | 1 | 0 | new |