Summary
| 4 | hits |
| 26 | ↓ 84.6% |
| 2 | visits |
| 8 | ↓ 75.0% |
| 2 | unique IPs |
| 6 | ↓ 66.7% |
| 0.1 | hits ∕ day |
| 0.8 | ↓ 87.5% |
| 0.1 | visits ∕ day |
| 0.3 | ↓ 66.7% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 77.165.168.0 | 1 | 0 | new |
| → 213.119.174.0 | 1 | 0 | new |
| → 217.121.80.0 | 0 | 2 | ↓ 2 |
| → 85.151.71.0 | 0 | 2 | ↓ 2 |
| → 213.119.166.0 | 0 | 1 | ↓ 2 |
| → 62.140.132.0 | 0 | 1 | ↓ 2 |
| → 217.123.162.0 | 0 | 1 | ↓ 2 |
| → 212.45.46.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Belgium | 75.0 | 7.7 | ↑ 67.3 |
| Netherlands | 25.0 | 92.3 | ↓ 67.3 |
Map
| Hits 1 3 |
| Languages (2) | % | ± |
|---|
| Dutch (Belgium) | 75.0 | 7.7 | ↑ 67.3 |
| Dutch (Netherlands) | 25.0 | 92.3 | ↓ 67.3 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.nl | 1 | 2 | — |
| m.facebook.com | 0 | 1 | — |
| lm.facebook.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|