Summary
| 21 | hits |
| 12 | ↑ 75.0% |
| 6 | visits |
| 8 | ↓ 25.0% |
| 6 | unique IPs |
| 7 | ↓ 14.3% |
| 0.7 | hits ∕ day |
| 0.4 | ↑ 75.0% |
| 0.2 | visits ∕ day |
| 0.3 | ↓ 33.3% |
Content
Hits ∕ day
| Pages (15) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 141.135.214.0 | 1 | 0 | new |
| → 84.192.160.0 | 1 | 0 | new |
| → 94.226.12.0 | 1 | 0 | new |
| → 109.130.55.0 | 1 | 0 | new |
| → 109.128.36.0 | 1 | 0 | new |
| → 84.193.237.0 | 1 | 0 | new |
| → 80.200.121.0 | 0 | 2 | ↓ 6 |
| → 109.132.10.0 | 0 | 1 | ↓ 6 |
| → 213.118.81.0 | 0 | 1 | ↓ 6 |
| → 94.227.93.0 | 0 | 1 | ↓ 6 |
| → 178.145.182.0 | 0 | 1 | ↓ 6 |
| → 91.182.90.0 | 0 | 1 | ↓ 6 |
| → 109.140.208.0 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
Map
| Hits 5 5 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 83.3 | 50.0 | ↑ 33.3 |
| Dutch (Belgium) | 16.7 | 50.0 | ↓ 33.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.be | 6 | 8 | — |