Summary
| 1 | hits |
| 14 | ↓ 92.9% |
| 1 | visits |
| 3 | ↓ 66.7% |
| 1 | unique IPs |
| 3 | ↓ 66.7% |
| 0.0 | hits ∕ day |
| 0.5 | — |
| 0.0 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 62.194.0.0 | 1 | 0 | new |
| → 204.168.199.0 | 0 | 1 | ↓ 1 |
| → 147.161.229.0 | 0 | 1 | ↓ 1 |
| → 82.101.198.0 | 0 | 1 | ↓ 1 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 42.9 | ↑ 57.1 |
| United States | 0.0 | 42.9 | ↓ 42.9 |
| Israel | 0.0 | 14.3 | ↓ 14.3 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 57.1 | ↑ 42.9 |
| Dutch | 0.0 | 42.9 | ↓ 42.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| l.facebook.com | 1 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → https://l.facebook.com/ | 1 | 0 | new |