Summary
| 58 | hits |
| 33 | ↑ 75.8% |
| 23 | visits |
| 18 | ↑ 27.8% |
| 21 | unique IPs |
| 16 | ↑ 31.3% |
| 1.9 | hits ∕ day |
| 1.1 | ↑ 72.7% |
| 0.7 | visits ∕ day |
| 0.6 | ↑ 16.7% |
Content
Hits ∕ day
| Pages (21) | Hits | ± |
|---|
| Entry pages (10) | Visits | ± |
|---|
| Exit pages (12) | Visits | ± |
|---|
Visitors
| IP addresses (21) | Visits | ± |
|---|
| → 212.238.183.0 | 2 | 0 | new |
| → 77.163.176.0 | 2 | 0 | new |
| → 86.92.177.0 | 1 | 0 | new |
| → 5.80.58.0 | 1 | 0 | new |
| → 86.95.105.0 | 1 | 0 | new |
| → 213.127.34.0 | 1 | 0 | new |
| → 81.100.247.0 | 1 | 0 | new |
| → 109.37.133.0 | 1 | 0 | new |
| → 86.93.229.0 | 1 | 0 | new |
| → 217.121.67.0 | 1 | 0 | new |
| → 62.140.132.0 | 1 | 0 | new |
| → 109.36.132.0 | 1 | 0 | new |
| → 188.207.115.0 | 1 | 0 | new |
| → 83.247.94.0 | 1 | 0 | new |
| → 145.130.122.0 | 1 | 0 | new |
| → 77.171.95.0 | 1 | 0 | new |
| → 77.171.139.0 | 1 | 0 | new |
| → 80.60.46.0 | 1 | 0 | new |
| → 109.38.140.0 | 1 | 0 | new |
| → 84.86.173.0 | 1 | 0 | new |
| → 213.127.125.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Netherlands | 96.6 | 93.9 | ↑ 2.6 |
| United Kingdom | 1.7 | 0.0 | new |
| Unknown | 1.7 | 0.0 | new |
Map
| Hits 1 56 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 96.6 | 90.9 | ↑ 5.6 |
| English (United Kingdom) | 3.4 | 0.0 | new |
| English (United States) | 0.0 | 6.1 | ↓ 6.1 |
| Russian | 0.0 | 3.0 | ↓ 3.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.nl | 7 | 9 | — |
| m.facebook.com | 3 | 0 | new |
| google.com | 2 | 2 | ↓ 1 |
| google.co.uk | 1 | 0 | new |
| Referrers (6) | Visits | ± |
|---|
| → https://www.google.nl/ | 4 | 9 | — |
| → https://www.google.nl | 3 | 0 | new |
| → https://www.google.com/ | 2 | 2 | ↓ 1 |
| → http://m.facebook.com | 2 | 0 | new |
| → https://www.google.co.uk/ | 1 | 0 | new |
| → https://m.facebook.com/ | 1 | 0 | new |