Summary
| 11 | hits |
| 18 | ↓ 38.9% |
| 9 | visits |
| 10 | ↓ 10.0% |
| 9 | unique IPs |
| 10 | ↓ 10.0% |
| 0.4 | hits ∕ day |
| 0.6 | ↓ 33.3% |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 87.195.146.0 | 1 | 0 | new |
| → 195.181.172.0 | 1 | 0 | new |
| → 61.91.47.0 | 1 | 0 | new |
| → 83.162.245.0 | 1 | 0 | new |
| → 78.230.56.0 | 1 | 0 | new |
| → 195.201.13.0 | 1 | 0 | new |
| → 5.228.149.0 | 1 | 0 | new |
| → 31.151.209.0 | 1 | 0 | new |
| → 212.238.131.0 | 1 | 0 | new |
| → 77.251.139.0 | 0 | 1 | ↓ 9 |
| → 85.148.106.0 | 0 | 1 | ↓ 9 |
| → 194.171.154.0 | 0 | 1 | ↓ 9 |
| → 217.121.79.0 | 0 | 1 | ↓ 9 |
| → 178.140.52.0 | 0 | 1 | ↓ 9 |
| → 77.170.37.0 | 0 | 1 | ↓ 9 |
| → 92.109.130.0 | 0 | 1 | ↓ 9 |
| → 94.215.221.0 | 0 | 1 | ↓ 9 |
| → 79.41.46.0 | 0 | 1 | ↓ 9 |
| → 92.153.86.0 | 0 | 1 | ↓ 9 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (7) | % | ± |
|---|
| Netherlands | 36.4 | 83.3 | ↓ 47.0 |
| Denmark | 18.2 | 0.0 | new |
| Thailand | 9.1 | 0.0 | new |
| France | 9.1 | 5.6 | ↑ 3.5 |
| United States | 9.1 | 0.0 | new |
| Russian Federation | 9.1 | 5.6 | ↑ 3.5 |
| Unknown | 9.1 | 0.0 | new |
Map
| Hits 1 4 |
| Languages (4) | % | ± |
|---|
| Dutch (Netherlands) | 36.4 | 55.6 | ↓ 19.2 |
| Russian (Russian Federation) | 27.3 | 5.6 | ↑ 21.7 |
| English (United States) | 27.3 | 5.6 | ↑ 21.7 |
| French | 9.1 | 5.6 | ↑ 3.5 |
| Dutch | 0.0 | 22.2 | ↓ 22.2 |
| Italian (Italy) | 0.0 | 5.6 | ↓ 5.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| google.nl | 3 | 5 | — |
| google.co.th | 1 | 0 | new |
| google.com.ua | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| yandex.ru | 1 | 1 | ↓ 2 |
| Referrers (5) | Visits | ± |
|---|