Summary
| 11 | hits |
| 29 | ↓ 62.1% |
| 5 | visits |
| 6 | ↓ 16.7% |
| 4 | unique IPs |
| 4 | — |
| 0.4 | hits ∕ day |
| 0.9 | ↓ 55.6% |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 217.121.88.0 | 2 | 0 | new |
| → 80.56.138.0 | 1 | 0 | new |
| → 77.164.85.0 | 1 | 0 | new |
| → 212.204.169.0 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 96.6 | ↑ 3.4 |
| Sweden | 0.0 | 3.4 | ↓ 3.4 |
Map
| Hits 11 11 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 96.6 | ↑ 3.4 |
| Swedish (Sweden) | 0.0 | 3.4 | ↓ 3.4 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| ssb time dragrace | 1 | 0 | new |
| Domains (2) | Visits | ± |
|---|
| m.facebook.com | 1 | 0 | new |
| google.nl | 1 | 4 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|