Summary
| 33 | hits |
| 1 | ↑ 3200% |
| 21 | visits |
| 1 | ↑ 2000% |
| 19 | unique IPs |
| 1 | ↑ 1800% |
| 1.1 | hits ∕ day |
| 0.0 | — |
| 0.7 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (21) | Hits | ± |
|---|
| Entry pages (19) | Visits | ± |
|---|
| Exit pages (19) | Visits | ± |
|---|
Visitors
| IP addresses (19) | Visits | ± |
|---|
| → 5.75.241.0 | 2 | 0 | new |
| → 49.13.211.0 | 2 | 0 | new |
| → 157.90.251.0 | 1 | 0 | new |
| → 142.132.183.0 | 1 | 0 | new |
| → 49.13.75.0 | 1 | 0 | new |
| → 49.13.24.0 | 1 | 0 | new |
| → 49.13.2.0 | 1 | 0 | new |
| → 49.12.45.0 | 1 | 0 | new |
| → 142.132.229.0 | 1 | 0 | new |
| → 49.13.140.0 | 1 | 0 | new |
| → 49.13.123.0 | 1 | 0 | new |
| → 89.147.108.0 | 1 | 0 | new |
| → 84.84.144.0 | 1 | 0 | new |
| → 184.22.141.0 | 1 | 0 | new |
| → 138.201.190.0 | 1 | 0 | new |
| → 142.132.228.0 | 1 | 0 | new |
| → 51.159.105.0 | 1 | 0 | new |
| → 5.75.225.0 | 1 | 0 | new |
| → 49.13.62.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (7) | % | ± |
|---|
| Unknown | 39.4 | 0.0 | new |
| Netherlands | 33.3 | 0.0 | new |
| Canada | 9.1 | 0.0 | new |
| United States | 9.1 | 100.0 | ↓ 90.9 |
| Germany | 3.0 | 0.0 | new |
| United Kingdom | 3.0 | 0.0 | new |
| Hungary | 3.0 | 0.0 | new |
Map
| Hits 1 11 |
| Languages (3) | % | ± |
|---|
| English (United States) | 57.6 | 0.0 | new |
| Dutch (Netherlands) | 36.4 | 0.0 | new |
| Thai (Thailand) | 6.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 0 | new |