Summary
| 57 | hits |
| 24 | ↑ 138% |
| 24 | visits |
| 14 | ↑ 71.4% |
| 14 | unique IPs |
| 12 | ↑ 16.7% |
| 1.8 | hits ∕ day |
| 0.8 | ↑ 125% |
| 0.8 | visits ∕ day |
| 0.5 | ↑ 60.0% |
Content
Hits ∕ day
| Pages (18) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (12) | Visits | ± |
|---|
Visitors
| IP addresses (14) | Visits | ± |
|---|
| → 86.82.78.0 | 4 | 0 | new |
| → 109.69.228.0 | 3 | 0 | new |
| → 109.37.137.0 | 2 | 0 | new |
| → 82.132.224.0 | 2 | 0 | new |
| → 84.86.136.0 | 2 | 0 | new |
| → 109.37.141.0 | 2 | 2 | ↓ 5 |
| → 109.37.142.0 | 2 | 0 | new |
| → 82.132.227.0 | 1 | 0 | new |
| → 94.214.228.0 | 1 | 0 | new |
| → 84.85.242.0 | 1 | 0 | new |
| → 145.132.69.0 | 1 | 0 | new |
| → 85.141.190.0 | 1 | 0 | new |
| → 84.83.94.0 | 1 | 0 | new |
| → 77.164.14.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Netherlands | 91.2 | 75.0 | ↑ 16.2 |
| United Kingdom | 7.0 | 0.0 | new |
| Russian Federation | 1.8 | 0.0 | new |
| United States | 0.0 | 8.3 | ↓ 8.3 |
| Sweden | 0.0 | 8.3 | ↓ 8.3 |
| Belgium | 0.0 | 8.3 | ↓ 8.3 |
Map
| Hits 1 52 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 91.2 | 83.3 | ↑ 7.9 |
| English (United Kingdom) | 7.0 | 0.0 | new |
| Russian | 1.8 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| vdbworks.nl | 8 | 3 | ↑ 1 |
| google.nl | 5 | 4 | ↓ 1 |
| google.com | 4 | 1 | — |
| google.se | 0 | 1 | — |
| l.instagram.com | 0 | 1 | — |
| Referrers (9) | Visits | ± |
|---|