Summary
| 65 | hits |
| 91 | ↓ 28.6% |
| 55 | visits |
| 67 | ↓ 17.9% |
| 50 | unique IPs |
| 55 | ↓ 9.1% |
| 2.1 | hits ∕ day |
| 3.0 | ↓ 30.0% |
| 1.8 | visits ∕ day |
| 2.2 | ↓ 18.2% |
VDB Works
| 65 | hits |
| 91 | ↓ 28.6% |
| 5 | as entry page |
| 11 | ↓ 54.5% |
| 22 | as exit page |
| 36 | ↓ 38.9% |
| 80.0% | bounce rate |
| 81.8% | ↓ 1.8% |
| 33.8% | exit rate |
| 39.6% | ↓ 5.8% |
Content
Hits ∕ day
| Previous pages (21) | % | ± |
|---|
| VDB Works | 24.6 | 14.3 | ↑ 10.3 |
| VDB Works | 9.2 | 3.3 | ↑ 5.9 |
| VDB Works | 9.2 | 11.0 | ↓ 1.8 |
| VDB Works | 9.2 | 6.6 | ↑ 2.6 |
| Entry | 7.7 | 12.1 | ↓ 4.4 |
| VDB Works | 6.2 | 5.5 | ↑ 0.7 |
| VDB Works | 6.2 | 17.6 | ↓ 11.4 |
| VDB Works | 4.6 | 1.1 | ↑ 3.5 |
| VDB Works | 3.1 | 0.0 | new |
| VDB Works | 3.1 | 1.1 | ↑ 2.0 |
| VDB Works | 1.5 | 0.0 | new |
| VDB Works | 1.5 | 1.1 | ↑ 0.4 |
| VDB Works | 1.5 | 4.4 | ↓ 2.9 |
| VDB Works | 1.5 | 2.2 | ↓ 0.7 |
| VDB Works | 1.5 | 0.0 | new |
| VDB Works | 1.5 | 3.3 | ↓ 1.8 |
| VDB Works | 1.5 | 0.0 | new |
| VDB Works | 1.5 | 0.0 | new |
| VDB Works | 1.5 | 0.0 | new |
| VDB Works | 1.5 | 0.0 | new |
| VDB Works | 1.5 | 0.0 | new |
| Next pages (14) | % | ± |
|---|
| Entry pages (11) | Visits | ± |
|---|
| Exit pages (20) | Visits | ± |
|---|
Visitors
| IP addresses (50) | Visits | ± |
|---|
| → 193.172.204.0 | 3 | 0 | new |
| → 80.112.194.0 | 3 | 0 | new |
| → 213.125.90.0 | 2 | 0 | new |
| → 82.213.75.0 | 1 | 0 | new |
| → 77.167.157.0 | 1 | 0 | new |
| → 77.163.14.0 | 1 | 0 | new |
| → 213.125.85.0 | 1 | 0 | new |
| → 62.45.108.0 | 1 | 0 | new |
| → 62.140.137.0 | 1 | 1 | ↑ 26 |
| → 82.73.204.0 | 1 | 0 | new |
| → 62.140.132.0 | 1 | 1 | ↑ 1 |
| → 84.85.110.0 | 1 | 0 | new |
| → 81.69.168.0 | 1 | 0 | new |
| → 94.215.193.0 | 1 | 0 | new |
| → 188.201.252.0 | 1 | 0 | new |
| → 194.123.241.0 | 1 | 0 | new |
| → 83.163.250.0 | 1 | 0 | new |
| → 212.64.84.0 | 1 | 0 | new |
| → 93.154.18.0 | 1 | 0 | new |
| → 82.169.177.0 | 1 | 0 | new |
| → 77.167.82.0 | 1 | 0 | new |
| → 217.121.94.0 | 1 | 0 | new |
| → 85.150.232.0 | 1 | 0 | new |
| → 94.213.253.0 | 1 | 0 | new |
| → 83.80.212.0 | 1 | 0 | new |
| → 81.205.160.0 | 1 | 0 | new |
| → 86.89.165.0 | 1 | 0 | new |
| → 193.203.97.0 | 1 | 0 | new |
| → 145.72.98.0 | 1 | 1 | ↓ 22 |
| → 217.121.76.0 | 1 | 1 | ↓ 19 |
| → 217.121.71.0 | 1 | 0 | new |
| → 193.79.21.0 | 1 | 0 | new |
| → 217.123.212.0 | 1 | 0 | new |
| → 217.123.146.0 | 1 | 0 | new |
| → 217.121.162.0 | 1 | 0 | new |
| → 62.207.194.0 | 1 | 0 | new |
| → 84.241.137.0 | 1 | 0 | new |
| → 145.53.208.0 | 1 | 0 | new |
| → 87.213.25.0 | 1 | 2 | ↓ 34 |
| → 82.197.204.0 | 1 | 0 | new |
| → 77.162.201.0 | 1 | 0 | new |
| → 176.92.161.0 | 1 | 0 | new |
| → 217.121.72.0 | 1 | 0 | new |
| → 86.92.111.0 | 1 | 0 | new |
| → 217.121.70.0 | 1 | 0 | new |
| → 39.45.98.0 | 1 | 0 | new |
| → 81.204.124.0 | 1 | 0 | new |
| → 87.195.50.0 | 1 | 0 | new |
| → 212.142.33.0 | 1 | 0 | new |
| → 83.117.200.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Internet Explorer | 49.2 | 23.1 | ↑ 26.2 |
| 8.0 | 20.0 | 3.3 | ↑ 16.7 |
| 10.0 | 18.5 | 9.9 | ↑ 8.6 |
| 7.0 | 6.2 | 3.3 | ↑ 2.9 |
| 9.0 | 4.6 | 5.5 | ↓ 0.9 |
| + Chrome | 27.7 | 28.6 | ↓ 0.9 |
| 28.0 | 16.9 | 0.0 | new |
| 27.0 | 7.7 | 28.6 | ↓ 20.9 |
| 18.0 | 1.5 | 0.0 | new |
| 25.0 | 1.5 | 0.0 | new |
| + Safari | 16.9 | 36.3 | ↓ 19.3 |
| 6.0 | 10.8 | 8.8 | ↑ 2.0 |
| 4.0 | 6.2 | 20.9 | ↓ 14.7 |
| + Firefox | 6.2 | 9.9 | ↓ 3.7 |
| 22.0 | 3.1 | 0.0 | new |
| 23.0 | 1.5 | 0.0 | new |
| 21.0 | 1.5 | 3.3 | ↓ 1.8 |
| + Mozilla | 0.0 | 2.2 | ↓ 2.2 |
| Unknown | 0.0 | 2.2 | ↓ 2.2 |
| Operating systems (4) | % | ± |
|---|
| Screen sizes (18) | % | ± |
|---|
| 1920x1080 | 20.0 | 12.1 | ↑ 7.9 |
| 1366x768 | 12.3 | 8.8 | ↑ 3.5 |
| 1600x900 | 10.8 | 7.7 | ↑ 3.1 |
| 1680x1050 | 9.2 | 11.0 | ↓ 1.8 |
| 768x1024 | 9.2 | 7.7 | ↑ 1.5 |
| 1280x1024 | 9.2 | 4.4 | ↑ 4.8 |
| 1440x900 | 4.6 | 3.3 | ↑ 1.3 |
| 480x800 | 4.6 | 2.2 | ↑ 2.4 |
| 1024x768 | 3.1 | 1.1 | ↑ 2.0 |
| 1396x785 | 3.1 | 2.2 | ↑ 0.9 |
| 1920x1200 | 3.1 | 1.1 | ↑ 2.0 |
| 1120x700 | 1.5 | 0.0 | new |
| 1344x840 | 1.5 | 0.0 | new |
| 1536x864 | 1.5 | 0.0 | new |
| 1280x720 | 1.5 | 1.1 | ↑ 0.4 |
| 1280x800 | 1.5 | 14.3 | ↓ 12.7 |
| 1524x857 | 1.5 | 0.0 | new |
| 1080x1920 | 1.5 | 0.0 | new |
| 320x480 | 0.0 | 4.4 | ↓ 4.4 |
| 1024x600 | 0.0 | 4.4 | ↓ 4.4 |
| 720x1280 | 0.0 | 3.3 | ↓ 3.3 |
| 1347x1078 | 0.0 | 2.2 | ↓ 2.2 |
| 800x1125 | 0.0 | 2.2 | ↓ 2.2 |
| 1164x931 | 0.0 | 2.2 | ↓ 2.2 |
| 1613x1008 | 0.0 | 1.1 | ↓ 1.1 |
| 1280x768 | 0.0 | 1.1 | ↓ 1.1 |
| 320x568 | 0.0 | 1.1 | ↓ 1.1 |
| 800x1280 | 0.0 | 1.1 | ↓ 1.1 |
| Countries (5) | % | ± |
|---|
| Netherlands | 89.2 | 90.1 | ↓ 0.9 |
| Russian Federation | 4.6 | 0.0 | new |
| Unknown | 3.1 | 1.1 | ↑ 2.0 |
| Italy | 1.5 | 0.0 | new |
| France | 1.5 | 0.0 | new |
| Germany | 0.0 | 3.3 | ↓ 3.3 |
| United Kingdom | 0.0 | 2.2 | ↓ 2.2 |
| Japan | 0.0 | 1.1 | ↓ 1.1 |
| Belgium | 0.0 | 1.1 | ↓ 1.1 |
| Netherlands Antilles | 0.0 | 1.1 | ↓ 1.1 |
Map
| Hits 1 58 |
| Languages (6) | % | ± |
|---|
| Dutch (Netherlands) | 75.4 | 76.9 | ↓ 1.5 |
| Dutch | 16.9 | 11.0 | ↑ 5.9 |
| English (United States) | 3.1 | 7.7 | ↓ 4.6 |
| English | 1.5 | 0.0 | new |
| Italian (Italy) | 1.5 | 0.0 | new |
| Greek (Greece) | 1.5 | 0.0 | new |
Referrers
| Search terms (15) | Visits | ± |
|---|
| vdb works | 6 | 4 | — |
| jvdb works | 2 | 0 | new |
| www.vdbworks.nl | 2 | 3 | ↓ 1 |
| van der belt works kuinre | 1 | 0 | new |
| v d b works | 1 | 0 | new |
| vermogenbank auto | 1 | 0 | new |
| kms mp25 | 1 | 0 | new |
| vermogensbank auto | 1 | 0 | new |
| tuning bedrijf in kuinre | 1 | 0 | new |
| turbo de kuinre | 1 | 0 | new |
| jeroen van den belt kuinre | 1 | 0 | new |
| jvd works kuinre | 1 | 0 | new |
| motormanagement systeem inbouwen | 1 | 0 | new |
| kms display | 1 | 0 | new |
| testbank auto kosten | 1 | 0 | new |
| Domains (7) | Visits | ± |
|---|
| google.nl | 32 | 31 | — |
| vdbworks.nl | 2 | 3 | — |
| google.it | 1 | 0 | new |
| motor-forum.nl | 1 | 0 | new |
| 450gp.nl | 1 | 0 | new |
| renault-tuning.com | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| Referrers (34) | Visits | ± |
|---|