Summary
| 9 | hits |
| 4 | ↑ 125% |
| 6 | visits |
| 4 | ↑ 50.0% |
| 2 | unique IPs |
| 4 | ↓ 50.0% |
| 0.3 | hits ∕ day |
| 0.1 | ↑ 200% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Content
Hits ∕ day
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 178.84.120.0 | 5 | 1 | — |
| → 175.44.42.0 | 1 | 1 | ↑ 2 |
| → 139.59.143.0 | 0 | 1 | ↓ 1 |
| → 86.175.238.0 | 0 | 1 | ↓ 1 |
Pages viewed
| Countries (2) | % | ± |
|---|
| Netherlands | 88.9 | 25.0 | ↑ 63.9 |
| China | 11.1 | 25.0 | ↓ 13.9 |
| Australia | 0.0 | 25.0 | ↓ 25.0 |
| United Kingdom | 0.0 | 25.0 | ↓ 25.0 |
Map
| Hits 1 8 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 88.9 | 25.0 | ↑ 63.9 |
| English (United States) | 11.1 | 25.0 | ↓ 13.9 |
| Finnish | 0.0 | 25.0 | ↓ 25.0 |
| English (United Kingdom) | 0.0 | 25.0 | ↓ 25.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yolandablog.store | 1 | 0 | new |
| Referrers (1) | Visits | ± |
|---|